Santa Maria-Santa Barbara, CA · California
Santa Barbara County
ZIP 93427
443,975 residents775 permits TTM$95,977 median HHI24 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$735,700
ACS 5-Year
Cap rate proxy
3.3%
FMR × 0.65 ÷ Home Value
Rent-to-income
25.6%
HUD FMR ÷ ACS HHI
Net migration
+1.29%
IRS SOI
Permits (TTM)
775
Census BPS
Climate risk
99.0
FEMA NRI (0–100)
ZIP 93427
Median home value
—
Gross yield
—
Buy Box score
0.1
Section 8 gap
—
Affordability
P/I: 9.4R/I: 52.5%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown24 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 93427 | — | — | — | 5.6% | — |
| 93455 | — | — | — | 5.1% | — |
| 93454 | — | — | — | 4.6% | — |
| 93434 | — | — | — | 4.5% | — |
| 93436 | — | — | — | 4.3% | — |
| 93013 | $735,700 | $3,520 | 5.7% | 4.1% | -38.5% |
| 93458 | — | — | — | 3.9% | — |
| 93463 | — | — | — | 3.4% | — |
| 93117 | — | — | — | 3.3% | — |
| 93067 | — | — | — | 3.3% | — |
| 93106 | —county est. | — | — | 3.3% | — |
| 93254 | — | — | — | 3.3% | — |
| 93429 | —county est. | — | — | 3.3% | — |
| 93437 | —county est. | — | — | 3.3% | — |
| 93440 | — | — | — | 3.3% | — |
| 93441 | — | — | — | 3.3% | — |
| 93103 | — | — | — | 2.8% | — |
| 93101 | — | — | — | 2.6% | — |
| 93111 | — | — | — | 2.6% | — |
| 93105 | — | — | — | 2.5% | — |
| 93460 | — | — | — | 1.4% | — |
| 93110 | — | — | — | 1.3% | — |
| 93109 | — | — | — | 1.1% | — |
| 93108 | — | — | — | 0.5% | — |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
52.9%
Census ACS
Vacancy rate
6.8%
Census ACS
Bachelor's degree +
35.9%
Census ACS
Rent burdened
53.8%
Census ACS (>30% income)
Median age
34.5
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
