Santa Maria-Santa Barbara, CA · California
Santa Barbara County
ZIP 93111
443,975 residents775 permits TTM$95,977 median HHI24 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$735,700
ACS 5-Year
Cap rate proxy
3.3%
FMR × 0.65 ÷ Home Value
Rent-to-income
25.6%
HUD FMR ÷ ACS HHI
Net migration
+1.29%
IRS SOI
Permits (TTM)
775
Census BPS
Climate risk
99.0
FEMA NRI (0–100)
ZIP 93111
Median home value
—
Gross yield
—
Buy Box score
0.0
Section 8 gap
—
Affordability
P/I: 17.1R/I: 43.9%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown24 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 93437 | — | — | — | 0.7 | — |
| 93434 | — | — | — | 0.4 | — |
| 93454 | — | — | — | 0.2 | — |
| 93436 | — | — | — | 0.2 | — |
| 93455 | — | — | — | 0.2 | — |
| 93458 | — | — | — | 0.1 | — |
| 93427 | — | — | — | 0.1 | — |
| 93013 | $735,700 | $3,520 | 5.7% | 0.0 | 71.7% |
| 93117 | — | — | — | 0.0 | — |
| 93463 | — | — | — | 0.0 | — |
| 93101 | — | — | — | 0.0 | — |
| 93111 | — | — | — | 0.0 | — |
| 93103 | — | — | — | 0.0 | — |
| 93105 | — | — | — | 0.0 | — |
| 93460 | — | — | — | 0.0 | — |
| 93110 | — | — | — | 0.0 | — |
| 93109 | — | — | — | 0.0 | — |
| 93108 | — | — | — | 0.0 | — |
| 93067 | — | — | — | — | — |
| 93106 | — | — | — | — | — |
| 93254 | — | — | — | — | — |
| 93429 | — | — | — | — | — |
| 93440 | — | — | — | — | — |
| 93441 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
52.9%
Census ACS
Vacancy rate
6.8%
Census ACS
Bachelor's degree +
35.9%
Census ACS
Rent burdened
53.8%
Census ACS (>30% income)
Median age
34.5
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
