Harrisburg-Carlisle, PA · Pennsylvania
Cumberland County
ZIP 17324
264,422 residents781 permits TTM$85,634 median HHI17 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$261,900
ACS 5-Year
Cap rate proxy
6.8%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.6%
HUD FMR ÷ ACS HHI
Net migration
+2.11%
IRS SOI
Permits (TTM)
781
Census BPS
Climate risk
86.2
FEMA NRI (0–100)
ZIP 17324
Median home value
$261,900
Gross yield
5.0%
Buy Box score
0.7
Section 8 gap
-7.1%
Affordability
P/I: 3.1R/I: —
Section 8 detail
SAFMR: $1,100Rent: $1,184Gap: -7.1%
ZIP code breakdown17 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 17240 | $261,900 | $1,670 | 7.7% | 0.9 | 41.0% |
| 17025 | $261,900 | $1,430 | 6.6% | 0.9 | 20.8% |
| 17015 | $261,900 | $1,490 | 6.8% | 0.9 | 25.8% |
| 17043 | $261,900 | $1,250 | 5.7% | 0.8 | 5.6% |
| 17013 | $261,900 | $1,340 | 6.1% | 0.8 | 13.2% |
| 17055 | $261,900 | $1,670 | 7.7% | 0.8 | 41.0% |
| 17011 | $261,900 | $1,620 | 7.4% | 0.8 | 36.8% |
| 17065 | $261,900 | $1,210 | 5.5% | 0.8 | 2.2% |
| 17050 | $261,900 | $1,880 | 8.6% | 0.8 | 58.8% |
| 17241 | $261,900 | $1,230 | 5.6% | 0.7 | 3.9% |
| 17324 | $261,900 | $1,100 | 5.0% | 0.7 | -7.1% |
| 17257 | $261,900 | $1,370 | 6.3% | 0.5 | 15.7% |
| 17007 | $261,900 | $1,220 | 5.6% | 0.5 | 3.0% |
| 17027 | $261,900 | $1,520 | 7.0% | — | 28.4% |
| 17081 | $261,900 | $1,490 | 6.8% | — | 25.8% |
| 17093 | $261,900 | $1,410 | 6.5% | — | 19.1% |
| 17266 | $261,900 | $1,100 | 5.0% | — | -7.1% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
71.4%
Census ACS
Vacancy rate
4.6%
Census ACS
Bachelor's degree +
39.6%
Census ACS
Rent burdened
39.1%
Census ACS (>30% income)
Median age
40.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
