Youngstown-Warren-Boardman, OH-PA · Ohio
Mahoning County
ZIP 44436
227,063 residents170 permits TTM$55,576 median HHI28 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$141,100
ACS 5-Year
Cap rate proxy
6.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.7%
HUD FMR ÷ ACS HHI
Net migration
+1.27%
IRS SOI
Permits (TTM)
170
Census BPS
Climate risk
83.6
FEMA NRI (0–100)
ZIP 44436
Median home value
—
Gross yield
—
Buy Box score
0.8
Section 8 gap
—
Affordability
P/I: 3.0R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown28 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 44506 | — | — | — | 26.1% | — |
| 44507 | — | — | — | 22.3% | — |
| 44510 | — | — | — | 17.5% | — |
| 44502 | — | — | — | 17.3% | — |
| 44509 | — | — | — | 11.4% | — |
| 44505 | — | — | — | 10.9% | — |
| 44515 | — | — | — | 10.1% | — |
| 44504 | — | — | — | 9.5% | — |
| 44405 | — | — | — | 9.2% | — |
| 44471 | — | — | — | 8.9% | — |
| 44672 | — | — | — | 8.1% | — |
| 44454 | — | — | — | 6.6% | — |
| 44503 | — | — | — | 6.6% | — |
| 44555 | — | — | — | 6.6% | — |
| 44619 | — | — | — | 6.6% | — |
| 44511 | — | — | — | 6.3% | — |
| 44512 | — | — | — | 5.7% | — |
| 44436 | — | — | — | 5.6% | — |
| 44609 | — | — | — | 5.0% | — |
| 44449 | $216,546 | $970 | 5.4% | 4.3% | 20.1% |
| 44429 | $216,867 | $1,040 | 5.8% | 4.3% | 25.5% |
| 44443 | — | — | — | 4.1% | — |
| 44442 | — | — | — | 4.0% | — |
| 44514 | — | — | — | 3.9% | — |
| 44451 | — | — | — | 3.4% | — |
| 44452 | — | — | — | 3.4% | — |
| 44401 | — | — | — | 3.3% | — |
| 44406 | — | — | — | 3.0% | — |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
70.3%
Census ACS
Vacancy rate
9.1%
Census ACS
Bachelor's degree +
26.4%
Census ACS
Rent burdened
43.7%
Census ACS (>30% income)
Median age
43.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
