Youngstown-Warren-Boardman, OH-PA · Ohio
Mahoning County
ZIP 44401
227,063 residents170 permits TTM$55,576 median HHI28 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$141,100
ACS 5-Year
Cap rate proxy
6.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.7%
HUD FMR ÷ ACS HHI
Net migration
+1.27%
IRS SOI
Permits (TTM)
170
Census BPS
Climate risk
83.6
FEMA NRI (0–100)
ZIP 44401
Median home value
—
Gross yield
—
Buy Box score
0.5
Section 8 gap
—
Affordability
P/I: 5.1R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown28 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 44515 | — | — | — | 1.0 | — |
| 44471 | — | — | — | 1.0 | — |
| 44506 | — | — | — | 1.0 | — |
| 44507 | — | — | — | 1.0 | — |
| 44510 | — | — | — | 1.0 | — |
| 44502 | — | — | — | 1.0 | — |
| 44509 | — | — | — | 0.9 | — |
| 44505 | — | — | — | 0.9 | — |
| 44504 | — | — | — | 0.9 | — |
| 44405 | — | — | — | 0.9 | — |
| 44672 | — | — | — | 0.9 | — |
| 44511 | — | — | — | 0.9 | — |
| 44436 | — | — | — | 0.8 | — |
| 44609 | — | — | — | 0.8 | — |
| 44429 | $141,100 | $1,040 | 8.8% | 0.7 | 34.2% |
| 44443 | — | — | — | 0.7 | — |
| 44512 | — | — | — | 0.7 | — |
| 44442 | — | — | — | 0.7 | — |
| 44449 | $141,100 | $970 | 8.2% | 0.6 | 25.2% |
| 44514 | — | — | — | 0.6 | — |
| 44451 | — | — | — | 0.5 | — |
| 44452 | — | — | — | 0.5 | — |
| 44401 | — | — | — | 0.5 | — |
| 44406 | — | — | — | 0.4 | — |
| 44454 | — | — | — | — | — |
| 44503 | — | — | — | — | — |
| 44555 | — | — | — | — | — |
| 44619 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
70.3%
Census ACS
Vacancy rate
9.1%
Census ACS
Bachelor's degree +
26.4%
Census ACS
Rent burdened
43.7%
Census ACS (>30% income)
Median age
43.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
