Denver-Aurora-Lakewood, CO · Colorado
Jefferson County
ZIP 80214
579,715 residents869 permits TTM$107,800 median HHI27 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$604,400
ACS 5-Year
Cap rate proxy
3.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
19.9%
HUD FMR ÷ ACS HHI
Net migration
+4.31%
IRS SOI
Permits (TTM)
869
Census BPS
Climate risk
94.9
FEMA NRI (0–100)
ZIP 80214
Median home value
—
Gross yield
—
Buy Box score
0.5
Section 8 gap
—
Affordability
P/I: 5.0R/I: 18.4%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown27 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 80470 | — | — | — | 0.9 | — |
| 80235 | — | — | — | 0.8 | — |
| 80433 | — | — | — | 0.8 | — |
| 80002 | — | — | — | 0.7 | — |
| 80004 | — | — | — | 0.6 | — |
| 80003 | — | — | — | 0.6 | — |
| 80226 | — | — | — | 0.6 | — |
| 80227 | — | — | — | 0.6 | — |
| 80021 | — | — | — | 0.6 | — |
| 80128 | — | — | — | 0.6 | — |
| 80232 | — | — | — | 0.5 | — |
| 80214 | — | — | — | 0.5 | — |
| 80005 | — | — | — | 0.5 | — |
| 80123 | — | — | — | 0.5 | — |
| 80033 | — | — | — | 0.5 | — |
| 80007 | — | — | — | 0.4 | — |
| 80465 | — | — | — | 0.3 | — |
| 80127 | — | — | — | 0.3 | — |
| 80228 | — | — | — | 0.3 | — |
| 80215 | — | — | — | 0.3 | — |
| 80403 | — | — | — | 0.2 | — |
| 80401 | — | — | — | 0.2 | — |
| 80419 | — | — | — | — | — |
| 80425 | — | — | — | — | — |
| 80453 | — | — | — | — | — |
| 80454 | — | — | — | — | — |
| 80457 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
70.6%
Census ACS
Vacancy rate
4.4%
Census ACS
Bachelor's degree +
50.7%
Census ACS
Rent burdened
50.8%
Census ACS (>30% income)
Median age
40.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
