Denver-Aurora-Lakewood, CO · Colorado
Jefferson County
ZIP 80127
579,715 residents869 permits TTM$107,800 median HHI27 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$604,400
ACS 5-Year
Cap rate proxy
3.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
19.9%
HUD FMR ÷ ACS HHI
Net migration
+4.31%
IRS SOI
Permits (TTM)
869
Census BPS
Climate risk
94.9
FEMA NRI (0–100)
ZIP 80127
Median home value
—
Gross yield
—
Buy Box score
0.3
Section 8 gap
—
Affordability
P/I: 6.2R/I: 21.1%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown27 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 80007 | — | — | — | 5.1% | — |
| 80004 | — | — | — | 4.6% | — |
| 80235 | — | — | — | 4.5% | — |
| 80002 | — | — | — | 4.4% | — |
| 80005 | — | — | — | 4.2% | — |
| 80128 | — | — | — | 4.2% | — |
| 80226 | — | — | — | 4.0% | — |
| 80403 | — | — | — | 3.9% | — |
| 80021 | — | — | — | 3.9% | — |
| 80003 | — | — | — | 3.9% | — |
| 80123 | — | — | — | 3.8% | — |
| 80227 | — | — | — | 3.8% | — |
| 80465 | — | — | — | 3.8% | — |
| 80214 | — | — | — | 3.7% | — |
| 80232 | — | — | — | 3.6% | — |
| 80033 | — | — | — | 3.6% | — |
| 80419 | —county est. | — | — | 3.6% | — |
| 80425 | —county est. | — | — | 3.6% | — |
| 80453 | — | — | — | 3.6% | — |
| 80454 | — | — | — | 3.6% | — |
| 80457 | — | — | — | 3.6% | — |
| 80127 | — | — | — | 3.4% | — |
| 80228 | — | — | — | 3.2% | — |
| 80470 | — | — | — | 3.2% | — |
| 80215 | — | — | — | 3.1% | — |
| 80401 | — | — | — | 2.9% | — |
| 80433 | — | — | — | 2.9% | — |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
70.6%
Census ACS
Vacancy rate
4.4%
Census ACS
Bachelor's degree +
50.7%
Census ACS
Rent burdened
50.8%
Census ACS (>30% income)
Median age
40.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
