Williamsport, PA · Pennsylvania
Lycoming County
ZIP 17752
113,570 residents74 permits TTM$64,412 median HHI20 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$195,600
ACS 5-Year
Cap rate proxy
5.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.5%
HUD FMR ÷ ACS HHI
Net migration
+0.88%
IRS SOI
Permits (TTM)
74
Census BPS
Climate risk
79.6
FEMA NRI (0–100)
ZIP 17752
Median home value
—
Gross yield
—
Buy Box score
0.4
Section 8 gap
—
Affordability
P/I: 3.4R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown20 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 17701 | — | — | — | 6.4% | — |
| 17720 | —county est. | — | — | 5.4% | — |
| 17723 | — | — | — | 5.4% | — |
| 17739 | —county est. | — | — | 5.4% | — |
| 17742 | —county est. | — | — | 5.4% | — |
| 17762 | —county est. | — | — | 5.4% | — |
| 17763 | —county est. | — | — | 5.4% | — |
| 17769 | —county est. | — | — | 5.4% | — |
| 17774 | — | — | — | 5.4% | — |
| 17776 | — | — | — | 5.4% | — |
| 17702 | — | — | — | 5.2% | — |
| 17740 | — | — | — | 5.1% | — |
| 17752 | — | — | — | 4.8% | — |
| 17737 | — | — | — | 4.3% | — |
| 17744 | — | — | — | 4.3% | — |
| 17810 | — | — | — | 4.3% | — |
| 17771 | — | — | — | 4.2% | — |
| 17756 | — | — | — | 4.0% | — |
| 17728 | — | — | — | 3.9% | — |
| 17754 | — | — | — | 3.8% | — |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
69.2%
Census ACS
Vacancy rate
12.3%
Census ACS
Bachelor's degree +
24.8%
Census ACS
Rent burdened
44.5%
Census ACS (>30% income)
Median age
41.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
