Williamsport, PA · Pennsylvania
Lycoming County
113,570 residents74 permits TTM$64,412 median HHI20 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$195,600
ACS 5-Year
Cap rate proxy
5.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.5%
HUD FMR ÷ ACS HHI
Net migration
+0.88%
IRS SOI
Permits (TTM)
74
Census BPS
Climate risk
79.6
FEMA NRI (0–100)
ZIP code breakdown20 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 17701 | — | — | — | 0.6 | — |
| 17702 | — | — | — | 0.5 | — |
| 17740 | — | — | — | 0.5 | — |
| 17752 | — | — | — | 0.4 | — |
| 17737 | — | — | — | 0.4 | — |
| 17744 | — | — | — | 0.4 | — |
| 17810 | — | — | — | 0.4 | — |
| 17771 | — | — | — | 0.4 | — |
| 17756 | — | — | — | 0.3 | — |
| 17728 | — | — | — | 0.3 | — |
| 17754 | — | — | — | 0.3 | — |
| 17720 | — | — | — | — | — |
| 17723 | — | — | — | — | — |
| 17739 | — | — | — | — | — |
| 17742 | — | — | — | — | — |
| 17762 | — | — | — | — | — |
| 17763 | — | — | — | — | — |
| 17769 | — | — | — | — | — |
| 17774 | — | — | — | — | — |
| 17776 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
69.2%
Census ACS
Vacancy rate
12.3%
Census ACS
Bachelor's degree +
24.8%
Census ACS
Rent burdened
44.5%
Census ACS (>30% income)
Median age
41.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
