Youngstown-Warren-Boardman, OH-PA · Ohio
Trumbull County
ZIP 44444
201,367 residents108 permits TTM$55,088 median HHI25 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$128,100
ACS 5-Year
Cap rate proxy
7.3%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.1%
HUD FMR ÷ ACS HHI
Net migration
+1.28%
IRS SOI
Permits (TTM)
108
Census BPS
Climate risk
84.5
FEMA NRI (0–100)
ZIP 44444
Median home value
$161,369
Gross yield
7.2%
Buy Box score
0.7
Section 8 gap
23.9%
Affordability
P/I: 2.9R/I: —
Section 8 detail
SAFMR: $970Rent: $783Gap: 23.9%
ZIP code breakdown25 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 44485 | — | — | — | 18.7% | — |
| 44438 | — | — | — | 10.7% | — |
| 44446 | — | — | — | 10.5% | — |
| 44430 | — | — | — | 8.7% | — |
| 44420 | — | — | — | 8.5% | — |
| 44424 | — | — | — | 7.3% | — |
| 44439 | — | — | — | 7.3% | — |
| 44483 | — | — | — | 7.2% | — |
| 44437 | — | — | — | 6.0% | — |
| 44444 | $161,369 | $970 | 7.2% | 5.8% | 19.3% |
| 44425 | — | — | — | 5.8% | — |
| 44484 | — | — | — | 5.0% | — |
| 44404 | — | — | — | 4.8% | — |
| 44440 | — | — | — | 4.8% | — |
| 44428 | — | — | — | 4.8% | — |
| 44403 | — | — | — | 4.8% | — |
| 44450 | — | — | — | 4.6% | — |
| 44473 | — | — | — | 4.5% | — |
| 44410 | — | — | — | 4.3% | — |
| 44481 | — | — | — | 4.3% | — |
| 44470 | $223,648 | $970 | 5.2% | 4.2% | 19.3% |
| 44402 | — | — | — | 4.1% | — |
| 44417 | — | — | — | 4.1% | — |
| 44418 | — | — | — | 3.8% | — |
| 44491 | $259,367 | $1,030 | 4.8% | 3.6% | 24.0% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
71.5%
Census ACS
Vacancy rate
8.9%
Census ACS
Bachelor's degree +
20.3%
Census ACS
Rent burdened
41.4%
Census ACS (>30% income)
Median age
43.8
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
