Syracuse, NY · New York
Onondaga County
ZIP 13219
471,611 residents1,955 permits TTM$74,740 median HHI45 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$185,300
ACS 5-Year
Cap rate proxy
6.9%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.1%
HUD FMR ÷ ACS HHI
Net migration
+1.02%
IRS SOI
Permits (TTM)
1,955
Census BPS
Climate risk
91.3
FEMA NRI (0–100)
ZIP 13219
Median home value
—
Gross yield
—
Buy Box score
0.8
Section 8 gap
—
Affordability
P/I: 3.2R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown45 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 13204 | — | — | — | 1.0 | — |
| 13203 | — | — | — | 1.0 | — |
| 13090 | — | — | — | 1.0 | — |
| 13206 | — | — | — | 1.0 | — |
| 13205 | — | — | — | 0.9 | — |
| 13210 | — | — | — | 0.9 | — |
| 13208 | — | — | — | 0.9 | — |
| 13207 | — | — | — | 0.9 | — |
| 13120 | — | — | — | 0.9 | — |
| 13211 | — | — | — | 0.9 | — |
| 13057 | — | — | — | 0.9 | — |
| 13209 | — | — | — | 0.9 | — |
| 13080 | — | — | — | 0.9 | — |
| 13212 | — | — | — | 0.9 | — |
| 13031 | — | — | — | 0.9 | — |
| 13219 | — | — | — | 0.8 | — |
| 13116 | — | — | — | 0.8 | — |
| 13112 | — | — | — | 0.8 | — |
| 13088 | — | — | — | 0.8 | — |
| 13224 | — | — | — | 0.8 | — |
| 13060 | — | — | — | 0.8 | — |
| 13027 | — | — | — | 0.8 | — |
| 13084 | — | — | — | 0.8 | — |
| 13063 | — | — | — | 0.7 | — |
| 13159 | — | — | — | 0.7 | — |
| 13214 | — | — | — | 0.7 | — |
| 13041 | — | — | — | 0.7 | — |
| 13110 | — | — | — | 0.7 | — |
| 13029 | — | — | — | 0.7 | — |
| 13108 | — | — | — | 0.7 | — |
| 13039 | — | — | — | 0.7 | — |
| 13164 | — | — | — | 0.6 | — |
| 13066 | — | — | — | 0.5 | — |
| 13202 | — | — | — | 0.5 | — |
| 13215 | — | — | — | 0.5 | — |
| 13078 | — | — | — | 0.4 | — |
| 13104 | — | — | — | 0.4 | — |
| 13152 | — | — | — | 0.1 | — |
| 13020 | — | — | — | — | — |
| 13051 | — | — | — | — | — |
| 13119 | — | — | — | — | — |
| 13138 | — | — | — | — | — |
| 13153 | — | — | — | — | — |
| 13244 | — | — | — | — | — |
| 13290 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
65.7%
Census ACS
Vacancy rate
7.9%
Census ACS
Bachelor's degree +
38.1%
Census ACS
Rent burdened
46.9%
Census ACS (>30% income)
Median age
39.5
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
