Poughkeepsie-Newburgh-Middletown, NY · New York
Orange County
ZIP 12771
403,840 residents1,530 permits TTM$96,497 median HHI46 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$361,100
ACS 5-Year
Cap rate proxy
5.3%
FMR × 0.65 ÷ Home Value
Rent-to-income
19.9%
HUD FMR ÷ ACS HHI
Net migration
+1.81%
IRS SOI
Permits (TTM)
1,530
Census BPS
Climate risk
90.6
FEMA NRI (0–100)
ZIP 12771
Median home value
—
Gross yield
—
Buy Box score
0.8
Section 8 gap
—
Affordability
P/I: 3.2R/I: 19.7%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown46 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 12729 | — | — | — | 0.9 | — |
| 12543 | — | — | — | 0.9 | — |
| 12746 | — | — | — | 0.9 | — |
| 12780 | — | — | — | 0.9 | — |
| 10996 | — | — | — | 0.8 | — |
| 10926 | — | — | — | 0.8 | — |
| 12771 | — | — | — | 0.8 | — |
| 10940 | — | — | — | 0.8 | — |
| 10950 | — | — | — | 0.8 | — |
| 10925 | — | — | — | 0.8 | — |
| 12586 | — | — | — | 0.8 | — |
| 10928 | — | — | — | 0.8 | — |
| 10963 | — | — | — | 0.8 | — |
| 12553 | — | — | — | 0.7 | — |
| 12550 | — | — | — | 0.7 | — |
| 10921 | — | — | — | 0.7 | — |
| 10919 | — | — | — | 0.7 | — |
| 10958 | — | — | — | 0.7 | — |
| 10941 | — | — | — | 0.7 | — |
| 10969 | — | — | — | 0.7 | — |
| 12549 | — | — | — | 0.6 | — |
| 10973 | — | — | — | 0.6 | — |
| 10992 | — | — | — | 0.6 | — |
| 12518 | — | — | — | 0.6 | — |
| 10930 | — | — | — | 0.5 | — |
| 10998 | — | — | — | 0.5 | — |
| 12520 | — | — | — | 0.5 | — |
| 12577 | — | — | — | 0.5 | — |
| 10917 | — | — | — | 0.5 | — |
| 10918 | — | — | — | 0.5 | — |
| 10990 | — | — | — | 0.5 | — |
| 12575 | — | — | — | 0.4 | — |
| 10916 | — | — | — | 0.4 | — |
| 10924 | — | — | — | 0.4 | — |
| 10987 | — | — | — | 0.0 | — |
| 10910 | — | — | — | — | — |
| 10914 | — | — | — | — | — |
| 10915 | — | — | — | — | — |
| 10922 | — | — | — | — | — |
| 10932 | — | — | — | — | — |
| 10933 | — | — | — | — | — |
| 10953 | — | — | — | — | — |
| 10975 | — | — | — | — | — |
| 10979 | — | — | — | — | — |
| 10985 | — | — | — | — | — |
| 10988 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
68.4%
Census ACS
Vacancy rate
7.5%
Census ACS
Bachelor's degree +
32.2%
Census ACS
Rent burdened
52.8%
Census ACS (>30% income)
Median age
36.9
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
