Kansas City, MO-KS · Missouri
Clay County
ZIP 64072
255,566 residents208 permits TTM$86,150 median HHI18 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$256,400
ACS 5-Year
Cap rate proxy
6.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.0%
HUD FMR ÷ ACS HHI
Net migration
+2.62%
IRS SOI
Permits (TTM)
208
Census BPS
Climate risk
89.8
FEMA NRI (0–100)
ZIP 64072
Median home value
$256,400
Gross yield
5.5%
Buy Box score
—
Section 8 gap
-4.1%
Affordability
P/I: —R/I: —
Section 8 detail
SAFMR: $1,170Rent: $1,220Gap: -4.1%
ZIP code breakdown18 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 64117 | $256,400 | $1,180 | 5.5% | 0.9 | -3.3% |
| 64119 | $256,400 | $1,420 | 6.6% | 0.9 | 16.4% |
| 64157 | $256,400 | $2,040 | 9.5% | 0.9 | 67.2% |
| 64116 | $256,400 | $1,310 | 6.1% | 0.8 | 7.4% |
| 64118 | $256,400 | $1,330 | 6.2% | 0.8 | 9.0% |
| 64024 | $256,400 | $1,090 | 5.1% | 0.8 | -10.7% |
| 64155 | $256,400 | $1,510 | 7.1% | 0.7 | 23.8% |
| 64060 | $256,400 | $1,350 | 6.3% | 0.7 | 10.7% |
| 64089 | $256,400 | $1,310 | 6.1% | 0.7 | 7.4% |
| 64158 | $256,400 | $1,610 | 7.5% | 0.6 | 32.0% |
| 64156 | $256,400 | $1,660 | 7.8% | 0.6 | 36.1% |
| 64048 | $256,400 | $1,150 | 5.4% | 0.5 | -5.7% |
| 64068 | $256,400 | $1,280 | 6.0% | 0.5 | 4.9% |
| 64072 | $256,400 | $1,170 | 5.5% | — | -4.1% |
| 64161 | $256,400 | $1,560 | 7.3% | — | 27.9% |
| 64165 | $256,400 | $1,450 | 6.8% | — | 18.9% |
| 64166 | $256,400 | $1,460 | 6.8% | — | 19.7% |
| 64167 | $256,400 | $1,590 | 7.4% | — | 30.3% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
68.9%
Census ACS
Vacancy rate
5.3%
Census ACS
Bachelor's degree +
36.0%
Census ACS
Rent burdened
42.0%
Census ACS (>30% income)
Median age
37.6
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
