Detroit-Warren-Dearborn, MI · Michigan
St. Clair County
ZIP 48059
160,089 residents231 permits TTM$69,349 median HHI21 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$213,900
ACS 5-Year
Cap rate proxy
7.9%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.3%
HUD FMR ÷ ACS HHI
Net migration
+1.42%
IRS SOI
Permits (TTM)
231
Census BPS
Climate risk
82.0
FEMA NRI (0–100)
ZIP 48059
Median home value
$213,900
Gross yield
6.7%
Buy Box score
0.4
Section 8 gap
19.1%
Affordability
P/I: 3.7R/I: —
Section 8 detail
SAFMR: $1,190Rent: $999Gap: 19.1%
ZIP code breakdown21 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 48060 | $213,900 | $1,170 | 6.6% | 0.8 | 17.1% |
| 48023 | $213,900 | $1,520 | 8.5% | 0.6 | 52.2% |
| 48074 | $213,900 | $1,370 | 7.7% | 0.6 | 37.1% |
| 48079 | $213,900 | $1,400 | 7.9% | 0.5 | 40.1% |
| 48040 | $213,900 | $1,170 | 6.6% | 0.4 | 17.1% |
| 48049 | $213,900 | $1,290 | 7.2% | 0.4 | 29.1% |
| 48002 | $213,900 | $1,440 | 8.1% | 0.4 | 44.1% |
| 48039 | $213,900 | $1,100 | 6.2% | 0.4 | 10.1% |
| 48059 | $213,900 | $1,190 | 6.7% | 0.4 | 19.1% |
| 48001 | $213,900 | $1,150 | 6.5% | 0.4 | 15.1% |
| 48054 | $213,900 | $1,330 | 7.5% | 0.3 | 33.1% |
| 48006 | $213,900 | $1,240 | 7.0% | 0.3 | 24.1% |
| 48063 | $213,900 | $1,320 | 7.4% | 0.3 | 32.1% |
| 48014 | $213,900 | $1,060 | 5.9% | 0.3 | 6.1% |
| 48097 | $213,900 | $1,060 | 5.9% | 0.3 | 6.1% |
| 48032 | $213,900 | $1,200 | 6.7% | 0.3 | 20.1% |
| 48028 | $213,900 | $1,150 | 6.5% | 0.2 | 15.1% |
| 48022 | $213,900 | $1,160 | 6.5% | 0.2 | 16.1% |
| 48027 | $213,900 | $1,140 | 6.4% | 0.2 | 14.1% |
| 48041 | $213,900 | $1,060 | 5.9% | 0.2 | 6.1% |
| 48064 | $213,900 | $1,060 | 5.9% | 0.1 | 6.1% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
80.5%
Census ACS
Vacancy rate
8.1%
Census ACS
Bachelor's degree +
20.3%
Census ACS
Rent burdened
50.8%
Census ACS (>30% income)
Median age
44.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
