Los Angeles-Long Beach-Anaheim, CA · California
Los Angeles County
ZIP 93532
9.8M residents22,970 permits TTM$87,760 median HHI295 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$783,300
ACS 5-Year
Cap rate proxy
4.0%
FMR × 0.65 ÷ Home Value
Rent-to-income
25.9%
HUD FMR ÷ ACS HHI
Net migration
+1.20%
IRS SOI
Permits (TTM)
22,970
Census BPS
Climate risk
100.0
FEMA NRI (0–100)
ZIP 93532
Median home value
$419,689
Gross yield
6.7%
Cap rate
5.4%
Rent gap
19.1%
Affordability
P/I: 4.8R/I: —
Section 8 detail
SAFMR: $2,340Rent: $1,893Gap: 23.6%
ZIP code breakdown295 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 93552 | $493,909 | $2,570 | 6.2% | 8.0% | -28.4% |
| 93535 | $428,786 | $2,070 | 5.8% | 7.1% | -22.5% |
| 93551 | $589,376 | $2,990 | 6.1% | 6.6% | -9.2% |
| 93550 | $448,099 | $2,070 | 5.5% | 6.4% | -14.6% |
| 93536 | $537,473 | $2,200 | 4.9% | 6.1% | -23.8% |
| 90802 | $490,434 | $2,760 | 6.8% | 6.1% | 10.0% |
| 93591 | $378,952 | $2,070 | 6.6% | 6.0% | 8.6% |
| 93534 | $414,895 | $2,070 | 6.0% | 5.8% | 2.3% |
| 90014 | $534,334 | $3,420 | 7.7% | 5.7% | 26.0% |
| 90001 | $582,910 | $2,070 | 4.3% | 5.6% | -32.6% |
| 90017 | $576,743 | $3,130 | 6.5% | 5.6% | 14.8% |
| 90013 | $617,136 | $2,870 | 5.6% | 5.5% | 1.4% |
| 90502 | $733,725 | $2,560 | 4.2% | 5.5% | -30.6% |
| 93532 | $419,689 | $2,340 | 6.7% | 5.4% | 19.1% |
| 93553 | $420,178 | $2,600 | 7.4% | 5.4% | 27.2% |
| 90059 | $607,482 | $2,070 | 4.1% | 5.4% | -31.2% |
| 92397 | $427,832 | $2,070 | 5.8% | 5.3% | 8.6% |
| 91307 | $995,877 | $3,540 | 4.3% | 5.3% | -23.3% |
| 90015 | $609,517 | $3,900 | 7.7% | 5.2% | 32.3% |
| 90248 | $804,383 | $2,220 | 3.3% | 5.1% | -55.4% |
| 91001 | $1,096,620 | $3,010 | 3.3% | 5.1% | -56.0% |
| 90746 | $825,224 | $3,840 | 5.6% | 5.0% | 10.2% |
| 90003 | $597,854 | $2,070 | 4.2% | 5.0% | -20.7% |
| 90745 | $763,266 | $2,520 | 4.0% | 5.0% | -25.6% |
| 91390 | $913,689 | $3,120 | 4.1% | 5.0% | -20.9% |
| 93543 | $459,500 | $2,260 | 5.9% | 4.9% | 16.2% |
| 91351 | $716,452 | $3,040 | 5.1% | 4.9% | 3.5% |
| 90012 | $593,929 | $2,730 | 5.5% | 4.9% | 11.0% |
| 91702 | $711,000 | $2,450 | 4.1% | 4.9% | -18.6% |
| 90011 | $595,419 | $2,070 | 4.2% | 4.8% | -15.7% |
| 90061 | $626,538 | $2,090 | 4.0% | 4.8% | -20.5% |
| 91354 | $834,729 | $3,900 | 5.6% | 4.8% | 14.4% |
| 90304 | $741,276 | $2,070 | 3.4% | 4.7% | -40.0% |
| 90723 | $642,367 | $2,350 | 4.4% | 4.7% | -6.8% |
| 90301 | $668,598 | $2,400 | 4.3% | 4.7% | -8.8% |
| 91350 | $811,438 | $3,380 | 5.0% | 4.7% | 6.4% |
| 91706 | $717,887 | $2,270 | 3.8% | 4.7% | -23.3% |
| 90670 | $773,183 | $2,650 | 4.1% | 4.6% | -12.3% |
| 90037 | $659,082 | $2,070 | 3.8% | 4.6% | -22.2% |
| 90260 | $804,763 | $2,500 | 3.7% | 4.6% | -22.7% |
| 91340 | $729,862 | $2,370 | 3.9% | 4.6% | -17.1% |
| 90701 | $857,952 | $3,010 | 4.2% | 4.5% | -7.4% |
| 90732 | $875,476 | $3,540 | 4.9% | 4.5% | 7.1% |
| 91767 | $697,205 | $2,140 | 3.7% | 4.5% | -22.4% |
| 91203 | $776,540 | $3,000 | 4.6% | 4.5% | 2.8% |
| 91101 | $779,207 | $3,430 | 5.3% | 4.5% | 15.5% |
| 90240 | $930,560 | $2,700 | 3.5% | 4.4% | -27.4% |
| 91010 | $775,228 | $2,840 | 4.4% | 4.4% | -0.1% |
| 90023 | $634,268 | $2,070 | 3.9% | 4.4% | -12.4% |
| 90062 | $691,369 | $2,170 | 3.8% | 4.4% | -16.7% |
| 90638 | $875,876 | $2,980 | 4.1% | 4.4% | -7.4% |
| 90044 | $642,078 | $2,070 | 3.9% | 4.4% | -13.1% |
| 90293 | $923,351 | $3,700 | 4.8% | 4.4% | 9.0% |
| 90715 | $812,139 | $2,950 | 4.4% | 4.4% | -0.3% |
| 91321 | $695,725 | $2,760 | 4.8% | 4.4% | 8.3% |
| 90063 | $666,357 | $2,070 | 3.7% | 4.3% | -16.2% |
| 90047 | $686,873 | $2,160 | 3.8% | 4.3% | -14.7% |
| 91766 | $682,905 | $2,250 | 4.0% | 4.3% | -9.4% |
| 90650 | $754,390 | $2,510 | 4.0% | 4.3% | -8.1% |
| 91745 | $948,897 | $2,640 | 3.3% | 4.3% | -29.2% |
| 90717 | $908,294 | $2,540 | 3.4% | 4.3% | -28.0% |
| 91722 | $757,959 | $2,710 | 4.3% | 4.3% | -0.1% |
| 91355 | $786,007 | $3,580 | 5.5% | 4.3% | 21.7% |
| 91731 | $767,372 | $2,200 | 3.4% | 4.3% | -23.9% |
| 90201 | $680,909 | $2,180 | 3.8% | 4.3% | -10.8% |
| 91352 | $804,572 | $2,300 | 3.4% | 4.3% | -24.0% |
| 90016 | $927,677 | $2,430 | 3.1% | 4.2% | -34.5% |
| 90057 | $552,600 | $2,430 | 5.3% | 4.2% | 20.7% |
| 91342 | $797,661 | $2,440 | 3.7% | 4.2% | -13.1% |
| 91306 | $828,751 | $2,390 | 3.5% | 4.1% | -19.8% |
| 91204 | $761,348 | $2,820 | 4.4% | 4.1% | 7.1% |
| 90302 | $681,252 | $2,500 | 4.4% | 4.1% | 7.2% |
| 91711 | $1,022,153 | $2,990 | 3.5% | 4.1% | -16.4% |
| 91303 | $742,575 | $2,790 | 4.5% | 4.1% | 10.1% |
| 90221 | $637,081 | $2,090 | 3.9% | 4.0% | -2.8% |
| 90703 | $1,077,741 | $3,900 | 4.3% | 4.0% | 6.9% |
| 91301 | $1,227,238 | $3,900 | 3.8% | 4.0% | -5.8% |
| 90755 | $700,645 | $2,520 | 4.3% | 4.0% | 6.8% |
| 91387 | $803,587 | $3,250 | 4.9% | 4.0% | 17.7% |
| 91103 | $1,065,519 | $2,510 | 2.8% | 4.0% | -41.3% |
| 91606 | $872,040 | $2,540 | 3.5% | 4.0% | -13.5% |
| 90606 | $763,280 | $2,620 | 4.1% | 4.0% | 3.9% |
| 91344 | $987,841 | $3,140 | 3.8% | 4.0% | -3.7% |
| 91402 | $707,232 | $2,360 | 4.0% | 3.9% | 1.9% |
| 90247 | $748,163 | $2,360 | 3.8% | 3.9% | -3.6% |
| 90404 | $1,052,886 | $2,980 | 3.4% | 3.9% | -15.3% |
| 91790 | $833,082 | $2,920 | 4.2% | 3.9% | 7.0% |
| 90262 | $679,683 | $2,120 | 3.7% | 3.9% | -4.3% |
| 90810 | $708,744 | $2,110 | 3.6% | 3.9% | -9.3% |
| 90058 | $583,213 | $2,070 | 4.3% | 3.9% | 8.6% |
| 91335 | $796,055 | $2,650 | 4.0% | 3.9% | 3.3% |
| 90002 | $588,042 | $2,070 | 4.2% | 3.9% | 8.6% |
| 91326 | $1,218,602 | $3,900 | 3.8% | 3.8% | -0.1% |
| 90813 | $581,723 | $2,250 | 4.6% | 3.8% | 17.3% |
| 90033 | $655,340 | $2,070 | 3.8% | 3.8% | -1.1% |
| 91733 | $753,591 | $2,140 | 3.4% | 3.8% | -12.3% |
| 90605 | $785,890 | $2,500 | 3.8% | 3.8% | -0.2% |
| 91311 | $937,110 | $3,040 | 3.9% | 3.8% | 1.8% |
| 90710 | $833,745 | $2,120 | 3.1% | 3.8% | -24.9% |
| 91741 | $1,004,775 | $3,010 | 3.6% | 3.8% | -5.7% |
| 90021 | $881,446 | $2,110 | 2.9% | 3.8% | -32.1% |
| 90043 | $822,445 | $2,120 | 3.1% | 3.8% | -22.6% |
| 90094 | $1,347,422 | $3,550 | 3.2% | 3.8% | -20.0% |
| 90305 | $817,257 | $2,570 | 3.8% | 3.8% | -0.3% |
| 91724 | $874,697 | $2,870 | 3.9% | 3.8% | 4.0% |
| 90010 | $957,827 | $3,470 | 4.3% | 3.8% | 13.1% |
| 90032 | $788,351 | $2,070 | 3.2% | 3.8% | -19.7% |
| 90804 | $677,820 | $2,510 | 4.4% | 3.8% | 15.2% |
| 90731 | $814,401 | $2,390 | 3.5% | 3.8% | -6.8% |
| 91316 | $957,507 | $2,850 | 3.6% | 3.7% | -4.9% |
| 91740 | $811,256 | $2,940 | 4.3% | 3.7% | 13.9% |
| 91773 | $910,221 | $3,120 | 4.1% | 3.7% | 9.2% |
| 90222 | $611,131 | $2,170 | 4.3% | 3.7% | 12.8% |
| 91780 | $1,095,577 | $2,660 | 2.9% | 3.7% | -27.2% |
| 90292 | $1,224,717 | $3,900 | 3.8% | 3.7% | 3.1% |
| 91765 | $1,016,033 | $3,280 | 3.9% | 3.7% | 4.4% |
| 91792 | $812,331 | $2,990 | 4.4% | 3.7% | 16.3% |
| 91381 | $956,006 | $3,610 | 4.5% | 3.7% | 18.5% |
| 91770 | $906,931 | $2,270 | 3.0% | 3.7% | -22.1% |
| 91732 | $754,331 | $2,320 | 3.7% | 3.7% | 1.1% |
| 90028 | $863,331 | $2,740 | 3.8% | 3.6% | 4.6% |
| 91789 | $1,138,131 | $3,880 | 4.1% | 3.6% | 11.5% |
| 90716 | $628,947 | $2,490 | 4.8% | 3.6% | 24.0% |
| 91106 | $921,725 | $3,070 | 4.0% | 3.6% | 9.7% |
| 90220 | $629,720 | $2,070 | 3.9% | 3.6% | 8.6% |
| 91016 | $982,603 | $2,720 | 3.3% | 3.6% | -8.4% |
| 91791 | $917,846 | $2,630 | 3.4% | 3.6% | -4.6% |
| 91324 | $930,758 | $3,040 | 3.9% | 3.6% | 9.1% |
| 90706 | $794,570 | $2,440 | 3.7% | 3.6% | 3.3% |
| 91502 | $811,367 | $2,730 | 4.0% | 3.5% | 12.1% |
| 90024 | $1,347,900 | $3,850 | 3.4% | 3.5% | -3.4% |
| 90270 | $641,660 | $2,090 | 3.9% | 3.5% | 9.4% |
| 91744 | $733,449 | $2,440 | 4.0% | 3.5% | 11.5% |
| 90255 | $665,506 | $2,070 | 3.7% | 3.5% | 5.7% |
| 91776 | $978,442 | $2,450 | 3.0% | 3.5% | -17.1% |
| 90808 | $1,021,247 | $3,050 | 3.6% | 3.5% | 1.9% |
| 90744 | $680,481 | $2,170 | 3.8% | 3.5% | 8.4% |
| 91405 | $823,862 | $2,590 | 3.8% | 3.5% | 7.3% |
| 91601 | $907,466 | $3,080 | 4.1% | 3.5% | 14.2% |
| 90640 | $816,662 | $2,390 | 3.5% | 3.5% | 1.0% |
| 91750 | $940,976 | $2,920 | 3.7% | 3.5% | 6.8% |
| 90025 | $1,080,759 | $3,840 | 4.3% | 3.5% | 18.7% |
| 90069 | $1,261,916 | $3,710 | 3.5% | 3.5% | 1.8% |
| 91343 | $876,289 | $2,450 | 3.4% | 3.5% | -3.0% |
| 90022 | $672,583 | $2,070 | 3.7% | 3.4% | 6.6% |
| 90020 | $682,155 | $2,750 | 4.8% | 3.4% | 29.2% |
| 90660 | $742,717 | $2,490 | 4.0% | 3.4% | 15.0% |
| 90601 | $851,225 | $2,470 | 3.5% | 3.4% | 1.9% |
| 91768 | $666,364 | $2,190 | 3.9% | 3.4% | 13.6% |
| 90303 | $775,764 | $2,250 | 3.5% | 3.4% | 2.5% |
| 90031 | $790,576 | $2,070 | 3.1% | 3.4% | -7.5% |
| 90805 | $705,624 | $2,290 | 3.9% | 3.4% | 13.8% |
| 91754 | $925,644 | $2,350 | 3.0% | 3.4% | -10.0% |
| 90815 | $1,028,080 | $2,980 | 3.5% | 3.3% | 3.8% |
| 90401 | $1,328,087 | $3,720 | 3.4% | 3.3% | 0.6% |
| 90275 | $1,780,955 | $3,900 | 2.6% | 3.3% | -26.8% |
| 90280 | $689,921 | $2,090 | 3.6% | 3.3% | 8.5% |
| 90018 | $830,481 | $2,220 | 3.2% | 3.3% | -3.6% |
| 91364 | $1,301,211 | $3,900 | 3.6% | 3.3% | 7.7% |
| 91801 | $896,886 | $2,570 | 3.4% | 3.3% | 4.0% |
| 90040 | $689,356 | $2,070 | 3.6% | 3.3% | 8.6% |
| 90038 | $1,030,942 | $2,970 | 3.5% | 3.3% | 5.0% |
| 90602 | $835,210 | $2,470 | 3.5% | 3.3% | 7.6% |
| 91505 | $1,118,090 | $3,500 | 3.8% | 3.3% | 12.8% |
| 91504 | $1,212,384 | $2,900 | 2.9% | 3.3% | -14.1% |
| 90042 | $1,000,189 | $2,590 | 3.1% | 3.3% | -5.4% |
| 91006 | $1,386,951 | $2,820 | 2.4% | 3.3% | -33.6% |
| 90005 | $884,010 | $2,800 | 3.8% | 3.3% | 14.4% |
| 90249 | $797,828 | $2,240 | 3.4% | 3.2% | 3.7% |
| 90504 | $983,853 | $3,020 | 3.7% | 3.2% | 12.1% |
| 90230 | $1,069,967 | $3,400 | 3.8% | 3.2% | 15.3% |
| 90007 | $881,235 | $2,070 | 2.8% | 3.2% | -13.4% |
| 90242 | $813,627 | $2,490 | 3.7% | 3.2% | 13.0% |
| 90006 | $743,592 | $2,230 | 3.6% | 3.2% | 11.3% |
| 91304 | $930,339 | $2,670 | 3.4% | 3.2% | 8.5% |
| 91205 | $856,081 | $2,770 | 3.9% | 3.1% | 19.4% |
| 91367 | $1,114,391 | $3,870 | 4.2% | 3.1% | 25.2% |
| 91406 | $846,464 | $2,660 | 3.8% | 3.1% | 17.7% |
| 91214 | $1,234,510 | $3,350 | 3.3% | 3.1% | 4.9% |
| 91331 | $737,853 | $2,310 | 3.8% | 3.1% | 18.1% |
| 90501 | $980,218 | $2,570 | 3.1% | 3.1% | 2.3% |
| 91411 | $970,244 | $2,790 | 3.5% | 3.1% | 11.6% |
| 90403 | $1,474,924 | $3,670 | 3.0% | 3.0% | -1.9% |
| 91748 | $954,770 | $2,610 | 3.3% | 3.0% | 7.5% |
| 90278 | $1,390,478 | $3,110 | 2.7% | 3.0% | -13.0% |
| 91602 | $1,058,391 | $3,260 | 3.7% | 3.0% | 18.2% |
| 91020 | $1,008,745 | $2,890 | 3.4% | 3.0% | 12.3% |
| 91746 | $754,964 | $2,420 | 3.8% | 3.0% | 21.8% |
| 91803 | $955,082 | $2,380 | 3.0% | 3.0% | -0.3% |
| 91042 | $898,366 | $2,460 | 3.3% | 3.0% | 8.9% |
| 90806 | $774,895 | $2,210 | 3.4% | 3.0% | 13.2% |
| 90807 | $948,245 | $2,570 | 3.3% | 3.0% | 9.1% |
| 91723 | $800,301 | $2,340 | 3.5% | 2.9% | 15.9% |
| 90241 | $918,491 | $2,550 | 3.3% | 2.9% | 12.0% |
| 90052 | $783,300county est. | $2,600 | 4.0% | 2.9% | 27.2% |
| 90071 | $783,300county est. | $2,990 | 4.6% | 2.9% | 36.7% |
| 90073 | $783,300county est. | $3,870 | 5.9% | 2.9% | 51.1% |
| 90079 | $783,300county est. | $2,600 | 4.0% | 2.9% | 27.2% |
| 90089 | $783,300county est. | $2,070 | 3.2% | 2.9% | 8.6% |
| 90095 | $783,300county est. | $2,600 | 4.0% | 2.9% | 27.2% |
| 90263 | $783,300county est. | $3,910 | 6.0% | 2.9% | 51.6% |
| 90506 | $783,300county est. | $2,600 | 4.0% | 2.9% | 27.2% |
| 90639 | $783,300county est. | $2,980 | 4.6% | 2.9% | 36.5% |
| 90704 | $783,300county est. | $2,660 | 4.1% | 2.9% | 28.8% |
| 90747 | $783,300county est. | $3,840 | 5.9% | 2.9% | 50.7% |
| 90822 | $783,300county est. | $2,980 | 4.6% | 2.9% | 36.5% |
| 90831 | $783,300county est. | $2,600 | 4.0% | 2.9% | 27.2% |
| 90840 | $783,300county est. | $2,600 | 4.0% | 2.9% | 27.2% |
| 91046 | $783,300county est. | $3,300 | 5.1% | 2.9% | 42.6% |
| 91125 | $783,300county est. | $3,070 | 4.7% | 2.9% | 38.3% |
| 91210 | $783,300county est. | $3,550 | 5.4% | 2.9% | 46.7% |
| 91330 | $783,300county est. | $2,740 | 4.2% | 2.9% | 30.9% |
| 91371 | $783,300county est. | $2,600 | 4.0% | 2.9% | 27.2% |
| 91608 | $783,300county est. | $3,320 | 5.1% | 2.9% | 43.0% |
| 91759 | $783,300county est. | $2,370 | 3.6% | 2.9% | 20.1% |
| 93544 | $783,300county est. | $2,070 | 3.2% | 2.9% | 8.6% |
| 93563 | $783,300county est. | $2,070 | 3.2% | 2.9% | 8.6% |
| 90065 | $1,094,092 | $2,480 | 2.7% | 2.9% | -6.4% |
| 91384 | $796,000 | $2,530 | 3.8% | 2.9% | 25.2% |
| 91605 | $853,898 | $2,430 | 3.4% | 2.9% | 16.5% |
| 91024 | $1,400,614 | $2,810 | 2.4% | 2.8% | -17.5% |
| 91202 | $1,219,587 | $3,090 | 3.0% | 2.8% | 7.5% |
| 91401 | $1,105,308 | $2,630 | 2.9% | 2.8% | 1.8% |
| 90814 | $983,053 | $2,810 | 3.4% | 2.8% | 18.6% |
| 90019 | $1,213,370 | $2,580 | 2.6% | 2.8% | -9.0% |
| 90505 | $1,398,055 | $3,110 | 2.7% | 2.8% | -4.2% |
| 91325 | $1,023,550 | $2,730 | 3.2% | 2.8% | 13.4% |
| 91107 | $1,304,628 | $3,120 | 2.9% | 2.8% | 3.6% |
| 91345 | $821,770 | $2,700 | 3.9% | 2.8% | 29.9% |
| 90604 | $823,627 | $2,490 | 3.6% | 2.8% | 24.0% |
| 90041 | $1,266,390 | $2,550 | 2.4% | 2.8% | -14.0% |
| 90039 | $1,324,695 | $2,800 | 2.5% | 2.8% | -8.4% |
| 91206 | $1,118,948 | $3,150 | 3.4% | 2.8% | 18.6% |
| 91501 | $1,227,475 | $2,980 | 2.9% | 2.7% | 5.7% |
| 90250 | $872,468 | $2,410 | 3.3% | 2.7% | 17.2% |
| 90026 | $1,142,513 | $2,580 | 2.7% | 2.7% | -1.0% |
| 90029 | $948,024 | $2,560 | 3.2% | 2.7% | 16.0% |
| 90503 | $1,272,544 | $3,160 | 3.0% | 2.7% | 8.8% |
| 91356 | $1,334,677 | $2,720 | 2.4% | 2.7% | -10.5% |
| 91607 | $1,232,064 | $2,910 | 2.8% | 2.7% | 4.8% |
| 93510 | $844,342 | $2,340 | 3.3% | 2.7% | 19.1% |
| 91104 | $1,194,066 | $2,740 | 2.8% | 2.7% | 3.3% |
| 90277 | $1,614,366 | $3,530 | 2.6% | 2.6% | -1.0% |
| 91007 | $1,417,183 | $2,840 | 2.4% | 2.6% | -9.8% |
| 90712 | $862,100 | $3,220 | 4.5% | 2.6% | 41.2% |
| 91208 | $1,502,474 | $3,180 | 2.5% | 2.6% | -3.5% |
| 90232 | $1,710,960 | $3,520 | 2.5% | 2.6% | -4.4% |
| 90603 | $881,824 | $3,070 | 4.2% | 2.6% | 38.3% |
| 91775 | $1,262,502 | $2,780 | 2.6% | 2.6% | 2.6% |
| 90008 | $1,055,243 | $2,230 | 2.5% | 2.5% | -0.5% |
| 90713 | $896,454 | $3,540 | 4.7% | 2.5% | 46.5% |
| 91201 | $1,274,760 | $2,850 | 2.7% | 2.5% | 5.6% |
| 90035 | $1,585,878 | $3,500 | 2.6% | 2.5% | 5.1% |
| 91040 | $909,147 | $2,600 | 3.4% | 2.5% | 27.2% |
| 91755 | $911,663 | $2,380 | 3.1% | 2.5% | 20.5% |
| 91506 | $1,206,630 | $2,700 | 2.7% | 2.5% | 7.6% |
| 90048 | $1,727,903 | $3,470 | 2.4% | 2.4% | -0.2% |
| 91436 | $2,224,375 | $3,900 | 2.1% | 2.4% | -13.3% |
| 91403 | $1,451,063 | $3,510 | 2.9% | 2.3% | 19.4% |
| 90045 | $1,471,988 | $3,770 | 3.1% | 2.3% | 24.3% |
| 90803 | $1,311,812 | $3,390 | 3.1% | 2.3% | 25.6% |
| 90064 | $1,818,554 | $3,900 | 2.6% | 2.3% | 10.4% |
| 90291 | $1,873,025 | $3,900 | 2.5% | 2.3% | 8.0% |
| 91105 | $1,814,025 | $3,900 | 2.6% | 2.3% | 11.1% |
| 91423 | $1,433,396 | $3,220 | 2.7% | 2.3% | 15.9% |
| 90034 | $1,416,672 | $3,210 | 2.7% | 2.3% | 16.8% |
| 90046 | $1,455,566 | $3,280 | 2.7% | 2.3% | 16.4% |
| 91604 | $1,683,002 | $3,500 | 2.5% | 2.3% | 9.5% |
| 90068 | $1,623,892 | $3,310 | 2.4% | 2.2% | 8.3% |
| 90211 | $2,184,494 | $3,650 | 2.0% | 2.2% | -11.3% |
| 90245 | $1,717,777 | $3,610 | 2.5% | 2.2% | 14.7% |
| 90066 | $1,692,505 | $3,170 | 2.2% | 2.1% | 6.3% |
| 90212 | $2,364,920 | $3,730 | 1.9% | 2.0% | -8.2% |
| 90254 | $2,209,130 | $3,810 | 2.1% | 2.0% | 1.7% |
| 90405 | $1,890,457 | $3,180 | 2.0% | 2.0% | 1.2% |
| 91030 | $1,676,535 | $3,080 | 2.2% | 2.0% | 9.6% |
| 90036 | $1,824,355 | $3,890 | 2.6% | 1.9% | 24.4% |
| 90004 | $1,411,648 | $2,730 | 2.3% | 1.9% | 19.2% |
| 91207 | $1,696,440 | $3,120 | 2.2% | 1.9% | 15.1% |
| 90027 | $1,751,694 | $3,080 | 2.1% | 1.7% | 18.3% |
| 90056 | $1,644,491 | $3,070 | 2.2% | 1.7% | 23.5% |
| 90049 | $2,921,418 | $3,900 | 1.6% | 1.7% | -3.8% |
| 90290 | $1,424,607 | $3,900 | 3.3% | 1.6% | 51.5% |
| 90067 | $1,568,210 | $3,780 | 2.9% | 1.4% | -114.4% |
| 91008 | $1,864,302 | $2,800 | 1.8% | 1.2% | 32.4% |
| 91302 | $1,938,414 | $3,900 | 2.4% | 1.2% | -34.4% |
| 91011 | $2,413,056 | $3,900 | 1.9% | 0.9% | 51.5% |
| 90274 | $2,469,264 | $3,900 | 1.9% | 0.9% | -29.9% |
| 91108 | $2,780,358 | $2,940 | 1.3% | 0.8% | -112.9% |
| 90272 | $2,951,255 | $3,900 | 1.6% | 0.8% | -94.9% |
| 90077 | $3,020,999 | $3,900 | 1.5% | 0.8% | -215.7% |
| 90265 | $3,136,658 | $3,910 | 1.5% | 0.7% | -313.5% |
| 90266 | $3,161,406 | $3,900 | 1.5% | 0.7% | -57.0% |
| 90402 | $4,648,435 | $3,400 | 0.9% | 0.5% | -147.4% |
| 90210 | $5,132,853 | $3,900 | 0.9% | 0.4% | -178.0% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
46.1%
Census ACS
Vacancy rate
6.5%
Census ACS
Bachelor's degree +
35.5%
Census ACS
Rent burdened
54.6%
Census ACS (>30% income)
Median age
37.9
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
