Sierra Vista-Douglas, AZ · Arizona
Cochise County
ZIP 85630
125,458 residents426 permits TTM$58,970 median HHI21 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$207,400
ACS 5-Year
Cap rate proxy
5.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
19.1%
HUD FMR ÷ ACS HHI
Net migration
+1.68%
IRS SOI
Permits (TTM)
426
Census BPS
Climate risk
92.8
FEMA NRI (0–100)
ZIP 85630
Median home value
—
Gross yield
—
Buy Box score
0.3
Section 8 gap
—
Affordability
P/I: 5.3R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown21 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 85602 | $207,400 | $1,530 | 8.9% | 0.8 | 62.9% |
| 85607 | — | — | — | 0.8 | — |
| 85625 | — | — | — | 0.7 | — |
| 85616 | — | — | — | 0.6 | — |
| 85603 | — | — | — | 0.6 | — |
| 85638 | — | — | — | 0.6 | — |
| 85635 | — | — | — | 0.4 | — |
| 85613 | — | — | — | 0.4 | — |
| 85630 | — | — | — | 0.3 | — |
| 85650 | — | — | — | 0.3 | — |
| 85615 | — | — | — | 0.2 | — |
| 85605 | — | — | — | — | — |
| 85606 | — | — | — | — | — |
| 85608 | — | — | — | — | — |
| 85609 | — | — | — | — | — |
| 85610 | — | — | — | — | — |
| 85617 | — | — | — | — | — |
| 85620 | — | — | — | — | — |
| 85626 | — | — | — | — | — |
| 85627 | — | — | — | — | — |
| 85632 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
70.5%
Census ACS
Vacancy rate
14.9%
Census ACS
Bachelor's degree +
27.7%
Census ACS
Rent burdened
41.2%
Census ACS (>30% income)
Median age
42.9
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
