Navajo County
ZIP 85937
Median home value
$186,100
ACS 5-Year
Cap rate proxy
5.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
18.9%
HUD FMR ÷ ACS HHI
Net migration
+2.38%
IRS SOI
Permits (TTM)
440
Census BPS
Climate risk
88.1
FEMA NRI (0–100)
Median home value
—
Gross yield
—
Buy Box score
0.2
Section 8 gap
—
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 86047 | — | — | — | 10.3% | — |
| 85901 | — | — | — | 6.7% | — |
| 85902 | —county est. | — | — | 5.4% | — |
| 85911 | —county est. | — | — | 5.4% | — |
| 85912 | —county est. | — | — | 5.4% | — |
| 85923 | —county est. | — | — | 5.4% | — |
| 85926 | —county est. | — | — | 5.4% | — |
| 85933 | — | — | — | 5.4% | — |
| 85934 | —county est. | — | — | 5.4% | — |
| 85939 | — | — | — | 5.4% | — |
| 85942 | —county est. | — | — | 5.4% | — |
| 86029 | —county est. | — | — | 5.4% | — |
| 86031 | —county est. | — | — | 5.4% | — |
| 86032 | —county est. | — | — | 5.4% | — |
| 86033 | —county est. | — | — | 5.4% | — |
| 86034 | —county est. | — | — | 5.4% | — |
| 86039 | —county est. | — | — | 5.4% | — |
| 86042 | —county est. | — | — | 5.4% | — |
| 86043 | —county est. | — | — | 5.4% | — |
| 86054 | —county est. | — | — | 5.4% | — |
| 86510 | —county est. | — | — | 5.4% | — |
| 86025 | — | — | — | 5.1% | — |
| 85937 | — | — | — | 3.0% | — |
| 85929 | — | — | — | 2.4% | — |
| 85928 | — | — | — | 2.3% | — |
| 85935 | — | — | — | 1.9% | — |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
72.7%
Census ACS
Vacancy rate
31.2%
Census ACS
Bachelor's degree +
17.6%
Census ACS
Rent burdened
29.4%
Census ACS (>30% income)
Median age
39.4
Census ACS
