Arizona
Navajo County
ZIP 85923
107,744 residents440 permits TTM$52,752 median HHI26 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$186,100
ACS 5-Year
Cap rate proxy
5.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
18.9%
HUD FMR ÷ ACS HHI
Net migration
+2.38%
IRS SOI
Permits (TTM)
440
Census BPS
Climate risk
88.1
FEMA NRI (0–100)
ZIP 85923
Median home value
—
Gross yield
—
Buy Box score
—
Section 8 gap
—
Affordability
P/I: —R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown26 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 86047 | — | — | — | 1.0 | — |
| 86025 | — | — | — | 0.7 | — |
| 86034 | — | — | — | 0.6 | — |
| 86039 | — | — | — | 0.6 | — |
| 86042 | — | — | — | 0.6 | — |
| 86043 | — | — | — | 0.6 | — |
| 85901 | — | — | — | 0.2 | — |
| 85937 | — | — | — | 0.2 | — |
| 85929 | — | — | — | 0.1 | — |
| 85928 | — | — | — | 0.1 | — |
| 85935 | — | — | — | 0.0 | — |
| 85902 | — | — | — | — | — |
| 85911 | — | — | — | — | — |
| 85912 | — | — | — | — | — |
| 85923 | — | — | — | — | — |
| 85926 | — | — | — | — | — |
| 85933 | — | — | — | — | — |
| 85934 | — | — | — | — | — |
| 85939 | — | — | — | — | — |
| 85942 | — | — | — | — | — |
| 86029 | — | — | — | — | — |
| 86031 | — | — | — | — | — |
| 86032 | — | — | — | — | — |
| 86033 | — | — | — | — | — |
| 86054 | — | — | — | — | — |
| 86510 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
72.7%
Census ACS
Vacancy rate
31.2%
Census ACS
Bachelor's degree +
17.6%
Census ACS
Rent burdened
29.4%
Census ACS (>30% income)
Median age
39.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
