Denver-Aurora-Lakewood, CO · Colorado
Condado de Jefferson (Jefferson County)
ZIP 80235
579,715 residentes869 permisos TTM$107,800 ingreso medio27 Códigos postalesActualizado 16 de abril de 2026
Primera mirada del inversionista
Valor medio de vivienda
$604,400
ACS 5-Year
Tasa de capitalización estimada
3.6%
FMR × 0.65 ÷ Home Value
Alquiler sobre ingreso
19.9%
HUD FMR ÷ ACS HHI
Migración neta
+4.31%
IRS SOI
Permisos (TTM)
869
Census BPS
Riesgo climático
94.9
FEMA NRI (0–100)
ZIP 80235
Valor medio de vivienda
—
Rendimiento bruto
—
Tasa de capitalización
4.5%
Brecha de renta
—
Asequibilidad
P/I: 4.1R/I: 18.5%
Detalle Sección 8
SAFMR: —Rent: —Gap: —
Desglose por código postal27 Códigos postales
| ZIP | Valor medio de vivienda | Renta (FMR 2BR) | Rendimiento bruto | Tasa de capitalización ↓ | Brecha de renta |
|---|---|---|---|---|---|
| 80007 | — | — | — | 5.1% | — |
| 80004 | — | — | — | 4.6% | — |
| 80235 | — | — | — | 4.5% | — |
| 80002 | — | — | — | 4.4% | — |
| 80005 | — | — | — | 4.2% | — |
| 80128 | — | — | — | 4.2% | — |
| 80226 | — | — | — | 4.0% | — |
| 80403 | — | — | — | 3.9% | — |
| 80021 | — | — | — | 3.9% | — |
| 80003 | — | — | — | 3.9% | — |
| 80123 | — | — | — | 3.8% | — |
| 80227 | — | — | — | 3.8% | — |
| 80465 | — | — | — | 3.8% | — |
| 80214 | — | — | — | 3.7% | — |
| 80232 | — | — | — | 3.6% | — |
| 80033 | — | — | — | 3.6% | — |
| 80419 | — | — | — | 3.6% | — |
| 80425 | — | — | — | 3.6% | — |
| 80453 | — | — | — | 3.6% | — |
| 80454 | — | — | — | 3.6% | — |
| 80457 | — | — | — | 3.6% | — |
| 80127 | — | — | — | 3.4% | — |
| 80228 | — | — | — | 3.2% | — |
| 80470 | — | — | — | 3.2% | — |
| 80215 | — | — | — | 3.1% | — |
| 80401 | — | — | — | 2.9% | — |
| 80433 | — | — | — | 2.9% | — |
Ordena por cualquier columna. Haz clic en un ZIP para ver detalles. Brecha de renta: verde = FMR de HUD por encima de la renta de mercado.
Demografía
Propietarios ocupantes
70.6%
Census ACS
Tasa de vacancia
4.4%
Census ACS
Licenciatura o más
50.7%
Census ACS
Carga de alquiler
50.8%
Census ACS (>30% income)
Edad mediana
40.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Última actualización: 16 de abril de 2026
