Seattle-Tacoma-Bellevue, WA · Washington
King County
ZIP 98166
2.3M residents8,358 permits TTM$122,148 median HHI86 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$811,200
ACS 5-Year
Cap rate proxy
3.7%
FMR × 0.65 ÷ Home Value
Rent-to-income
20.0%
HUD FMR ÷ ACS HHI
Net migration
+2.80%
IRS SOI
Permits (TTM)
8,358
Census BPS
Climate risk
99.7
FEMA NRI (0–100)
ZIP 98166
Median home value
$811,200
Gross yield
3.2%
Buy Box score
0.1
Section 8 gap
7.6%
Affordability
P/I: 6.7R/I: 16.9%
Section 8 detail
SAFMR: $2,190Rent: $2,035Gap: 7.6%
ZIP code breakdown86 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 98121 | $811,200 | $3,740 | 5.5% | 0.9 | 83.8% |
| 98101 | $811,200 | $3,470 | 5.1% | 0.8 | 70.5% |
| 98019 | $811,200 | $3,420 | 5.1% | 0.6 | 68.1% |
| 98109 | $811,200 | $3,400 | 5.0% | 0.4 | 67.1% |
| 98002 | $811,200 | $2,160 | 3.2% | 0.4 | 6.1% |
| 98032 | $811,200 | $2,350 | 3.5% | 0.4 | 15.5% |
| 98001 | $811,200 | $2,490 | 3.7% | 0.4 | 22.4% |
| 98104 | $811,200 | $2,240 | 3.3% | 0.4 | 10.1% |
| 98051 | $811,200 | $2,640 | 3.9% | 0.4 | 29.7% |
| 98057 | $811,200 | $2,210 | 3.3% | 0.3 | 8.6% |
| 98047 | $811,200 | $2,170 | 3.2% | 0.3 | 6.6% |
| 98168 | $811,200 | $2,230 | 3.3% | 0.3 | 9.6% |
| 98055 | $811,200 | $2,580 | 3.8% | 0.3 | 26.8% |
| 98106 | $811,200 | $2,390 | 3.5% | 0.3 | 17.4% |
| 98038 | $811,200 | $2,850 | 4.2% | 0.3 | 40.0% |
| 98003 | $811,200 | $2,190 | 3.2% | 0.3 | 7.6% |
| 98042 | $811,200 | $2,580 | 3.8% | 0.3 | 26.8% |
| 98198 | $811,200 | $2,180 | 3.2% | 0.2 | 7.1% |
| 98023 | $811,200 | $2,320 | 3.4% | 0.2 | 14.0% |
| 98188 | $811,200 | $2,160 | 3.2% | 0.2 | 6.1% |
| 98102 | $811,200 | $2,910 | 4.3% | 0.2 | 43.0% |
| 98148 | $811,200 | $2,240 | 3.3% | 0.2 | 10.1% |
| 98031 | $811,200 | $2,310 | 3.4% | 0.2 | 13.5% |
| 98058 | $811,200 | $2,560 | 3.8% | 0.2 | 25.8% |
| 98030 | $811,200 | $2,280 | 3.4% | 0.2 | 12.0% |
| 98178 | $811,200 | $2,360 | 3.5% | 0.2 | 16.0% |
| 98092 | $811,200 | $2,280 | 3.4% | 0.2 | 12.0% |
| 98070 | $811,200 | $2,160 | 3.2% | 0.2 | 6.1% |
| 98010 | $811,200 | $2,640 | 3.9% | 0.2 | 29.7% |
| 98022 | $811,200 | $2,160 | 3.2% | 0.2 | 6.1% |
| 98122 | $811,200 | $3,110 | 4.6% | 0.2 | 52.8% |
| 98108 | $811,200 | $2,160 | 3.2% | 0.2 | 6.1% |
| 98107 | $811,200 | $2,990 | 4.4% | 0.2 | 46.9% |
| 98014 | $811,200 | $2,340 | 3.5% | 0.2 | 15.0% |
| 98146 | $811,200 | $2,180 | 3.2% | 0.2 | 7.1% |
| 98133 | $811,200 | $2,540 | 3.8% | 0.1 | 24.8% |
| 98144 | $811,200 | $2,560 | 3.8% | 0.1 | 25.8% |
| 98118 | $811,200 | $2,430 | 3.6% | 0.1 | 19.4% |
| 98103 | $811,200 | $2,990 | 4.4% | 0.1 | 46.9% |
| 98065 | $811,200 | $3,570 | 5.3% | 0.1 | 75.4% |
| 98126 | $811,200 | $2,210 | 3.3% | 0.1 | 8.6% |
| 98155 | $811,200 | $2,480 | 3.7% | 0.1 | 21.9% |
| 98125 | $811,200 | $2,580 | 3.8% | 0.1 | 26.8% |
| 98056 | $811,200 | $2,480 | 3.7% | 0.1 | 21.9% |
| 98007 | $811,200 | $3,030 | 4.5% | 0.1 | 48.9% |
| 98136 | $811,200 | $2,600 | 3.8% | 0.1 | 27.8% |
| 98045 | $811,200 | $2,660 | 3.9% | 0.1 | 30.7% |
| 98029 | $811,200 | $3,310 | 4.9% | 0.1 | 62.7% |
| 98059 | $811,200 | $2,690 | 4.0% | 0.1 | 32.2% |
| 98117 | $811,200 | $2,730 | 4.0% | 0.1 | 34.2% |
| 98024 | $811,200 | $2,470 | 3.7% | 0.1 | 21.4% |
| 98115 | $811,200 | $2,890 | 4.3% | 0.1 | 42.0% |
| 98034 | $811,200 | $2,860 | 4.2% | 0.1 | 40.5% |
| 98166 | $811,200 | $2,190 | 3.2% | 0.1 | 7.6% |
| 98177 | $811,200 | $2,650 | 3.9% | 0.1 | 30.2% |
| 98116 | $811,200 | $2,600 | 3.8% | 0.1 | 27.8% |
| 98011 | $811,200 | $2,700 | 4.0% | 0.1 | 32.7% |
| 98077 | $811,200 | $2,990 | 4.4% | 0.1 | 46.9% |
| 98119 | $811,200 | $2,690 | 4.0% | 0.1 | 32.2% |
| 98028 | $811,200 | $2,480 | 3.7% | 0.1 | 21.9% |
| 98027 | $811,200 | $2,920 | 4.3% | 0.1 | 43.5% |
| 98199 | $811,200 | $2,960 | 4.4% | 0.1 | 45.5% |
| 98008 | $811,200 | $3,160 | 4.7% | 0.1 | 55.3% |
| 98105 | $811,200 | $2,730 | 4.0% | 0.1 | 34.2% |
| 98052 | $811,200 | $3,110 | 4.6% | 0.1 | 52.8% |
| 98053 | $811,200 | $3,310 | 4.9% | 0.0 | 62.7% |
| 98072 | $811,200 | $2,820 | 4.2% | 0.0 | 38.6% |
| 98074 | $811,200 | $3,440 | 5.1% | 0.0 | 69.0% |
| 98006 | $811,200 | $3,560 | 5.3% | 0.0 | 74.9% |
| 98112 | $811,200 | $2,630 | 3.9% | 0.0 | 29.2% |
| 98033 | $811,200 | $3,260 | 4.8% | 0.0 | 60.2% |
| 98075 | $811,200 | $3,750 | 5.5% | 0.0 | 84.3% |
| 98005 | $811,200 | $2,930 | 4.3% | 0.0 | 44.0% |
| 98004 | $811,200 | $3,750 | 5.5% | 0.0 | 84.3% |
| 98040 | $811,200 | $3,020 | 4.5% | 0.0 | 48.4% |
| 98039 | $811,200 | $3,240 | 4.8% | 0.0 | 59.2% |
| 98025 | $811,200 | $2,870 | 4.2% | — | 41.0% |
| 98050 | $811,200 | $2,720 | 4.0% | — | 33.7% |
| 98134 | $811,200 | $2,410 | 3.6% | — | 18.4% |
| 98154 | $811,200 | $2,550 | 3.8% | — | 25.3% |
| 98158 | $811,200 | $2,550 | 3.8% | — | 25.3% |
| 98164 | $811,200 | $2,240 | 3.3% | — | 10.1% |
| 98174 | $811,200 | $2,550 | 3.8% | — | 25.3% |
| 98195 | $811,200 | $2,730 | 4.0% | — | 34.2% |
| 98224 | $811,200 | $2,160 | 3.2% | — | 6.1% |
| 98288 | $811,200 | $2,160 | 3.2% | — | 6.1% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
56.1%
Census ACS
Vacancy rate
6.1%
Census ACS
Bachelor's degree +
55.9%
Census ACS
Rent burdened
44.7%
Census ACS (>30% income)
Median age
37.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
