San Antonio-New Braunfels, TX · Texas
Bexar County
ZIP 78235
2.0M residents5,795 permits TTM$70,571 median HHI70 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$244,100
ACS 5-Year
Cap rate proxy
7.0%
FMR × 0.65 ÷ Home Value
Rent-to-income
21.9%
HUD FMR ÷ ACS HHI
Net migration
+2.00%
IRS SOI
Permits (TTM)
5,795
Census BPS
Climate risk
99.4
FEMA NRI (0–100)
ZIP 78235
Median home value
$244,100
Gross yield
7.8%
Buy Box score
0.6
Section 8 gap
23.3%
Affordability
P/I: —R/I: —
Section 8 detail
SAFMR: $1,590Rent: $1,290Gap: 23.3%
ZIP code breakdown70 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 78204 | $244,100 | $1,570 | 7.7% | 1.0 | 21.7% |
| 78220 | $244,100 | $1,350 | 6.6% | 1.0 | 4.7% |
| 78242 | $244,100 | $1,300 | 6.4% | 1.0 | 0.8% |
| 78202 | $244,100 | $1,350 | 6.6% | 1.0 | 4.7% |
| 78225 | $244,100 | $1,140 | 5.6% | 1.0 | -11.6% |
| 78211 | $244,100 | $1,150 | 5.7% | 1.0 | -10.9% |
| 78237 | $244,100 | $1,130 | 5.6% | 1.0 | -12.4% |
| 78207 | $244,100 | $1,060 | 5.2% | 1.0 | -17.8% |
| 78228 | $244,100 | $1,220 | 6.0% | 1.0 | -5.4% |
| 78203 | $244,100 | $1,110 | 5.5% | 1.0 | -14.0% |
| 78219 | $244,100 | $1,230 | 6.0% | 1.0 | -4.7% |
| 78224 | $244,100 | $1,260 | 6.2% | 1.0 | -2.3% |
| 78210 | $244,100 | $1,230 | 6.0% | 0.9 | -4.7% |
| 78227 | $244,100 | $1,220 | 6.0% | 0.9 | -5.4% |
| 78234 | $244,100 | $2,140 | 10.5% | 0.9 | 65.9% |
| 78236 | $244,100 | $2,140 | 10.5% | 0.9 | 65.9% |
| 78222 | $244,100 | $1,390 | 6.8% | 0.9 | 7.8% |
| 78244 | $244,100 | $1,710 | 8.4% | 0.9 | 32.6% |
| 78252 | $244,100 | $1,920 | 9.4% | 0.9 | 48.8% |
| 78208 | $244,100 | $1,020 | 5.0% | 0.9 | -20.9% |
| 78221 | $244,100 | $1,260 | 6.2% | 0.9 | -2.3% |
| 78109 | $244,100 | $1,740 | 8.6% | 0.9 | 34.9% |
| 78073 | $244,100 | $1,180 | 5.8% | 0.9 | -8.5% |
| 78152 | $244,100 | $1,890 | 9.3% | 0.9 | 46.5% |
| 78214 | $244,100 | $1,080 | 5.3% | 0.9 | -16.3% |
| 78201 | $244,100 | $1,280 | 6.3% | 0.9 | -0.8% |
| 78223 | $244,100 | $1,250 | 6.1% | 0.9 | -3.1% |
| 78218 | $244,100 | $1,320 | 6.5% | 0.9 | 2.3% |
| 78239 | $244,100 | $1,500 | 7.4% | 0.9 | 16.3% |
| 78250 | $244,100 | $1,640 | 8.1% | 0.9 | 27.1% |
| 78254 | $244,100 | $1,870 | 9.2% | 0.8 | 45.0% |
| 78229 | $244,100 | $1,510 | 7.4% | 0.8 | 17.1% |
| 78233 | $244,100 | $1,630 | 8.0% | 0.8 | 26.4% |
| 78245 | $244,100 | $1,660 | 8.2% | 0.8 | 28.7% |
| 78213 | $244,100 | $1,430 | 7.0% | 0.7 | 10.9% |
| 78247 | $244,100 | $1,640 | 8.1% | 0.7 | 27.1% |
| 78226 | $244,100 | $1,150 | 5.7% | 0.7 | -10.9% |
| 78264 | $244,100 | $1,380 | 6.8% | 0.6 | 7.0% |
| 78154 | $244,100 | $1,820 | 8.9% | 0.6 | 41.1% |
| 78217 | $244,100 | $1,440 | 7.1% | 0.6 | 11.6% |
| 78112 | $244,100 | $1,350 | 6.6% | 0.6 | 4.7% |
| 78251 | $244,100 | $1,600 | 7.9% | 0.6 | 24.0% |
| 78238 | $244,100 | $1,300 | 6.4% | 0.6 | 0.8% |
| 78212 | $244,100 | $1,400 | 6.9% | 0.6 | 8.5% |
| 78235 | $244,100 | $1,590 | 7.8% | 0.6 | 23.3% |
| 78249 | $244,100 | $1,770 | 8.7% | 0.6 | 37.2% |
| 78253 | $244,100 | $1,600 | 7.9% | 0.5 | 24.0% |
| 78240 | $244,100 | $1,590 | 7.8% | 0.5 | 23.3% |
| 78002 | $244,100 | $1,330 | 6.5% | 0.4 | 3.1% |
| 78216 | $244,100 | $1,490 | 7.3% | 0.4 | 15.5% |
| 78023 | $244,100 | $1,930 | 9.5% | 0.4 | 49.6% |
| 78148 | $244,100 | $1,380 | 6.8% | 0.4 | 7.0% |
| 78215 | $244,100 | $1,970 | 9.7% | 0.3 | 52.7% |
| 78263 | $244,100 | $1,320 | 6.5% | 0.3 | 2.3% |
| 78261 | $244,100 | $1,840 | 9.0% | 0.2 | 42.6% |
| 78259 | $244,100 | $1,650 | 8.1% | 0.2 | 27.9% |
| 78231 | $244,100 | $1,460 | 7.2% | 0.2 | 13.2% |
| 78232 | $244,100 | $1,660 | 8.2% | 0.2 | 28.7% |
| 78260 | $244,100 | $2,140 | 10.5% | 0.2 | 65.9% |
| 78230 | $244,100 | $1,530 | 7.5% | 0.2 | 18.6% |
| 78255 | $244,100 | $1,890 | 9.3% | 0.2 | 46.5% |
| 78209 | $244,100 | $1,620 | 8.0% | 0.1 | 25.6% |
| 78258 | $244,100 | $1,820 | 8.9% | 0.1 | 41.1% |
| 78101 | $244,100 | $970 | 4.8% | 0.1 | -24.8% |
| 78248 | $244,100 | $1,500 | 7.4% | 0.1 | 16.3% |
| 78256 | $244,100 | $1,680 | 8.3% | 0.1 | 30.2% |
| 78205 | $244,100 | $1,470 | 7.2% | 0.1 | 14.0% |
| 78257 | $244,100 | $1,840 | 9.0% | 0.0 | 42.6% |
| 78150 | $244,100 | $1,410 | 6.9% | — | 9.3% |
| 78243 | $244,100 | $1,470 | 7.2% | — | 14.0% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
59.1%
Census ACS
Vacancy rate
8.3%
Census ACS
Bachelor's degree +
31.5%
Census ACS
Rent burdened
49.8%
Census ACS (>30% income)
Median age
34.6
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
