McAllen-Edinburg-Mission, TX · Texas
Hidalgo County
ZIP 78504
880,921 residents6,951 permits TTM$52,281 median HHI29 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$124,000
ACS 5-Year
Cap rate proxy
9.0%
FMR × 0.65 ÷ Home Value
Rent-to-income
21.2%
HUD FMR ÷ ACS HHI
Net migration
+0.55%
IRS SOI
Permits (TTM)
6,951
Census BPS
Climate risk
99.0
FEMA NRI (0–100)
ZIP 78504
Median home value
—
Gross yield
—
Buy Box score
0.3
Section 8 gap
—
Affordability
P/I: 5.0R/I: 33.3%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown29 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 78574 | — | — | — | 10.4% | — |
| 78503 | — | — | — | 9.3% | — |
| 78595 | — | — | — | 9.0% | — |
| 78540 | —county est. | — | — | 9.0% | — |
| 78543 | — | — | — | 9.0% | — |
| 78549 | — | — | — | 9.0% | — |
| 78558 | —county est. | — | — | 9.0% | — |
| 78562 | — | — | — | 9.0% | — |
| 78563 | —county est. | — | — | 9.0% | — |
| 78565 | —county est. | — | — | 9.0% | — |
| 78579 | — | — | — | 9.0% | — |
| 78599 | — | — | — | 9.0% | — |
| 78589 | — | — | — | 8.7% | — |
| 78577 | — | — | — | 8.6% | — |
| 78570 | — | — | — | 8.1% | — |
| 78572 | — | — | — | 8.0% | — |
| 78596 | — | — | — | 7.5% | — |
| 78538 | — | — | — | 7.5% | — |
| 78537 | — | — | — | 7.4% | — |
| 78560 | — | — | — | 7.2% | — |
| 78542 | — | — | — | 6.8% | — |
| 78576 | — | — | — | 6.7% | — |
| 78516 | — | — | — | 6.7% | — |
| 78504 | — | — | — | 6.6% | — |
| 78501 | — | — | — | 6.4% | — |
| 78573 | — | — | — | 6.1% | — |
| 78557 | — | — | — | 5.9% | — |
| 78541 | — | — | — | 5.7% | — |
| 78539 | — | — | — | 5.0% | — |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
67.6%
Census ACS
Vacancy rate
12.6%
Census ACS
Bachelor's degree +
20.3%
Census ACS
Rent burdened
44.2%
Census ACS (>30% income)
Median age
30.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
