Houston-The Woodlands-Sugar Land, TX · Texas
Harris County
ZIP 77521
4.8M residents30,419 permits TTM$73,104 median HHI132 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$255,000
ACS 5-Year
Cap rate proxy
7.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
22.1%
HUD FMR ÷ ACS HHI
Net migration
+1.84%
IRS SOI
Permits (TTM)
30,419
Census BPS
Climate risk
99.9
FEMA NRI (0–100)
ZIP 77521
Median home value
$255,000
Gross yield
7.2%
Buy Box score
0.7
Section 8 gap
14.2%
Affordability
P/I: 3.5R/I: 24.8%
Section 8 detail
SAFMR: $1,540Rent: $1,349Gap: 14.2%
ZIP code breakdown132 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 77054 | $255,000 | $1,910 | 9.0% | 1.0 | 41.6% |
| 77002 | $255,000 | $2,360 | 11.1% | 1.0 | 74.9% |
| 77078 | $255,000 | $1,500 | 7.1% | 1.0 | 11.2% |
| 77033 | $255,000 | $1,410 | 6.6% | 1.0 | 4.5% |
| 77051 | $255,000 | $1,460 | 6.9% | 1.0 | 8.2% |
| 77016 | $255,000 | $1,320 | 6.2% | 1.0 | -2.1% |
| 77028 | $255,000 | $1,310 | 6.2% | 1.0 | -2.9% |
| 77021 | $255,000 | $1,420 | 6.7% | 1.0 | 5.3% |
| 77029 | $255,000 | $1,260 | 5.9% | 1.0 | -6.6% |
| 77076 | $255,000 | $1,350 | 6.4% | 1.0 | 0.1% |
| 77045 | $255,000 | $1,580 | 7.4% | 1.0 | 17.1% |
| 77047 | $255,000 | $1,900 | 8.9% | 1.0 | 40.8% |
| 77502 | $255,000 | $1,370 | 6.4% | 0.9 | 1.6% |
| 77020 | $255,000 | $1,110 | 5.2% | 0.9 | -17.7% |
| 77373 | $255,000 | $1,950 | 9.2% | 0.9 | 44.6% |
| 77087 | $255,000 | $1,170 | 5.5% | 0.9 | -13.3% |
| 77032 | $255,000 | $1,430 | 6.7% | 0.9 | 6.0% |
| 77088 | $255,000 | $1,370 | 6.4% | 0.9 | 1.6% |
| 77093 | $255,000 | $1,260 | 5.9% | 0.9 | -6.6% |
| 77073 | $255,000 | $1,500 | 7.1% | 0.9 | 11.2% |
| 77530 | $255,000 | $1,240 | 5.8% | 0.9 | -8.1% |
| 77072 | $255,000 | $1,440 | 6.8% | 0.9 | 6.7% |
| 77506 | $255,000 | $1,260 | 5.9% | 0.9 | -6.6% |
| 77449 | $255,000 | $2,040 | 9.6% | 0.9 | 51.2% |
| 77074 | $255,000 | $1,340 | 6.3% | 0.9 | -0.7% |
| 77026 | $255,000 | $1,050 | 4.9% | 0.9 | -22.2% |
| 77520 | $255,000 | $1,330 | 6.3% | 0.9 | -1.4% |
| 77083 | $255,000 | $1,600 | 7.5% | 0.9 | 18.6% |
| 77048 | $255,000 | $1,470 | 6.9% | 0.9 | 9.0% |
| 77044 | $255,000 | $2,010 | 9.5% | 0.9 | 49.0% |
| 77532 | $255,000 | $1,360 | 6.4% | 0.9 | 0.8% |
| 77338 | $255,000 | $1,540 | 7.2% | 0.9 | 14.2% |
| 77038 | $255,000 | $1,430 | 6.7% | 0.9 | 6.0% |
| 77085 | $255,000 | $1,560 | 7.3% | 0.9 | 15.6% |
| 77388 | $255,000 | $2,100 | 9.9% | 0.9 | 55.7% |
| 77571 | $255,000 | $1,590 | 7.5% | 0.8 | 17.9% |
| 77017 | $255,000 | $1,250 | 5.9% | 0.8 | -7.3% |
| 77011 | $255,000 | $1,110 | 5.2% | 0.8 | -17.7% |
| 77067 | $255,000 | $1,310 | 6.2% | 0.8 | -2.9% |
| 77493 | $255,000 | $2,030 | 9.6% | 0.8 | 50.5% |
| 77346 | $255,000 | $1,980 | 9.3% | 0.8 | 46.8% |
| 77086 | $255,000 | $1,400 | 6.6% | 0.8 | 3.8% |
| 77084 | $255,000 | $1,810 | 8.5% | 0.8 | 34.2% |
| 77447 | $255,000 | $1,730 | 8.1% | 0.8 | 28.2% |
| 77022 | $255,000 | $1,220 | 5.7% | 0.8 | -9.6% |
| 77336 | $255,000 | $1,560 | 7.3% | 0.8 | 15.6% |
| 77058 | $255,000 | $1,610 | 7.6% | 0.8 | 19.3% |
| 77071 | $255,000 | $1,260 | 5.9% | 0.8 | -6.6% |
| 77041 | $255,000 | $1,940 | 9.1% | 0.8 | 43.8% |
| 77536 | $255,000 | $1,570 | 7.4% | 0.8 | 16.4% |
| 77049 | $255,000 | $1,690 | 8.0% | 0.8 | 25.3% |
| 77036 | $255,000 | $1,380 | 6.5% | 0.7 | 2.3% |
| 77562 | $255,000 | $1,330 | 6.3% | 0.7 | -1.4% |
| 77396 | $255,000 | $1,690 | 8.0% | 0.7 | 25.3% |
| 77598 | $255,000 | $1,720 | 8.1% | 0.7 | 27.5% |
| 77521 | $255,000 | $1,540 | 7.2% | 0.7 | 14.2% |
| 77345 | $255,000 | $2,310 | 10.9% | 0.7 | 71.2% |
| 77089 | $255,000 | $1,660 | 7.8% | 0.7 | 23.1% |
| 77060 | $255,000 | $1,330 | 6.3% | 0.7 | -1.4% |
| 77339 | $255,000 | $1,840 | 8.7% | 0.7 | 36.4% |
| 77046 | $255,000 | $2,100 | 9.9% | 0.7 | 55.7% |
| 77064 | $255,000 | $1,740 | 8.2% | 0.6 | 29.0% |
| 77063 | $255,000 | $1,720 | 8.1% | 0.6 | 27.5% |
| 77057 | $255,000 | $1,810 | 8.5% | 0.6 | 34.2% |
| 77070 | $255,000 | $1,820 | 8.6% | 0.6 | 34.9% |
| 77066 | $255,000 | $1,710 | 8.0% | 0.6 | 26.8% |
| 77092 | $255,000 | $1,380 | 6.5% | 0.6 | 2.3% |
| 77547 | $255,000 | $1,320 | 6.2% | 0.6 | -2.1% |
| 77091 | $255,000 | $1,260 | 5.9% | 0.6 | -6.6% |
| 77082 | $255,000 | $1,650 | 7.8% | 0.6 | 22.3% |
| 77586 | $255,000 | $1,700 | 8.0% | 0.6 | 26.0% |
| 77503 | $255,000 | $1,360 | 6.4% | 0.6 | 0.8% |
| 77015 | $255,000 | $1,400 | 6.6% | 0.6 | 3.8% |
| 77042 | $255,000 | $1,670 | 7.9% | 0.6 | 23.8% |
| 77003 | $255,000 | $1,920 | 9.0% | 0.6 | 42.3% |
| 77587 | $255,000 | $1,380 | 6.5% | 0.5 | 2.3% |
| 77050 | $255,000 | $1,330 | 6.3% | 0.5 | -1.4% |
| 77039 | $255,000 | $1,350 | 6.4% | 0.5 | 0.1% |
| 77505 | $255,000 | $1,760 | 8.3% | 0.5 | 30.5% |
| 77099 | $255,000 | $1,500 | 7.1% | 0.5 | 11.2% |
| 77040 | $255,000 | $1,530 | 7.2% | 0.5 | 13.4% |
| 77075 | $255,000 | $1,420 | 6.7% | 0.5 | 5.3% |
| 77065 | $255,000 | $1,660 | 7.8% | 0.5 | 23.1% |
| 77095 | $255,000 | $1,840 | 8.7% | 0.5 | 36.4% |
| 77062 | $255,000 | $1,540 | 7.2% | 0.4 | 14.2% |
| 77059 | $255,000 | $2,050 | 9.6% | 0.4 | 52.0% |
| 77004 | $255,000 | $1,580 | 7.4% | 0.4 | 17.1% |
| 77023 | $255,000 | $1,230 | 5.8% | 0.4 | -8.8% |
| 77433 | $255,000 | $2,180 | 10.3% | 0.4 | 61.6% |
| 77090 | $255,000 | $1,540 | 7.2% | 0.4 | 14.2% |
| 77450 | $255,000 | $1,940 | 9.1% | 0.4 | 43.8% |
| 77012 | $255,000 | $1,070 | 5.0% | 0.4 | -20.7% |
| 77375 | $255,000 | $1,760 | 8.3% | 0.4 | 30.5% |
| 77013 | $255,000 | $1,310 | 6.2% | 0.4 | -2.9% |
| 77014 | $255,000 | $1,390 | 6.5% | 0.4 | 3.0% |
| 77037 | $255,000 | $1,150 | 5.4% | 0.4 | -14.8% |
| 77504 | $255,000 | $1,390 | 6.5% | 0.4 | 3.0% |
| 77429 | $255,000 | $1,890 | 8.9% | 0.4 | 40.1% |
| 77068 | $255,000 | $1,510 | 7.1% | 0.4 | 11.9% |
| 77081 | $255,000 | $1,340 | 6.3% | 0.4 | -0.7% |
| 77034 | $255,000 | $1,380 | 6.5% | 0.4 | 2.3% |
| 77377 | $255,000 | $1,920 | 9.0% | 0.3 | 42.3% |
| 77031 | $255,000 | $1,260 | 5.9% | 0.3 | -6.6% |
| 77035 | $255,000 | $1,350 | 6.4% | 0.3 | 0.1% |
| 77061 | $255,000 | $1,120 | 5.3% | 0.3 | -17.0% |
| 77379 | $255,000 | $1,840 | 8.7% | 0.3 | 36.4% |
| 77069 | $255,000 | $1,700 | 8.0% | 0.3 | 26.0% |
| 77007 | $255,000 | $2,360 | 11.1% | 0.3 | 74.9% |
| 77043 | $255,000 | $1,650 | 7.8% | 0.2 | 22.3% |
| 77077 | $255,000 | $1,920 | 9.0% | 0.2 | 42.3% |
| 77009 | $255,000 | $1,370 | 6.4% | 0.2 | 1.6% |
| 77389 | $255,000 | $2,130 | 10.0% | 0.2 | 57.9% |
| 77080 | $255,000 | $1,450 | 6.8% | 0.2 | 7.5% |
| 77006 | $255,000 | $2,360 | 11.1% | 0.1 | 74.9% |
| 77030 | $255,000 | $1,930 | 9.1% | 0.1 | 43.1% |
| 77025 | $255,000 | $1,760 | 8.3% | 0.1 | 30.5% |
| 77096 | $255,000 | $1,510 | 7.1% | 0.1 | 11.9% |
| 77094 | $255,000 | $1,970 | 9.3% | 0.1 | 46.0% |
| 77018 | $255,000 | $1,500 | 7.1% | 0.1 | 11.2% |
| 77056 | $255,000 | $2,360 | 11.1% | 0.1 | 74.9% |
| 77008 | $255,000 | $1,870 | 8.8% | 0.1 | 38.6% |
| 77019 | $255,000 | $2,360 | 11.1% | 0.1 | 74.9% |
| 77098 | $255,000 | $2,360 | 11.1% | 0.1 | 74.9% |
| 77027 | $255,000 | $2,350 | 11.1% | 0.0 | 74.2% |
| 77055 | $255,000 | $1,460 | 6.9% | 0.0 | 8.2% |
| 77079 | $255,000 | $1,860 | 8.8% | 0.0 | 37.9% |
| 77401 | $255,000 | $2,360 | 11.1% | 0.0 | 74.9% |
| 77024 | $255,000 | $2,140 | 10.1% | 0.0 | 58.6% |
| 77005 | $255,000 | $2,360 | 11.1% | 0.0 | 74.9% |
| 77010 | $255,000 | $2,360 | 11.1% | — | 74.9% |
| 77204 | $255,000 | $1,570 | 7.4% | — | 16.4% |
| 77507 | $255,000 | $1,960 | 9.2% | — | 45.3% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
54.8%
Census ACS
Vacancy rate
8.3%
Census ACS
Bachelor's degree +
33.7%
Census ACS
Rent burdened
50.4%
Census ACS (>30% income)
Median age
34.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
