Scranton--Wilkes-Barre, PA · Pennsylvania
Lackawanna County
215,834 residents268 permits TTM$64,691 median HHI24 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$189,900
ACS 5-Year
Cap rate proxy
6.1%
FMR × 0.65 ÷ Home Value
Rent-to-income
18.0%
HUD FMR ÷ ACS HHI
Net migration
+1.24%
IRS SOI
Permits (TTM)
268
Census BPS
Climate risk
89.9
FEMA NRI (0–100)
ZIP code breakdown24 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 18508 | — | — | — | 1.0 | — |
| 18504 | — | — | — | 0.9 | — |
| 18407 | — | — | — | 0.9 | — |
| 18505 | — | — | — | 0.9 | — |
| 18509 | — | — | — | 0.9 | — |
| 18503 | — | — | — | 0.9 | — |
| 18510 | — | — | — | 0.8 | — |
| 18519 | — | — | — | 0.8 | — |
| 18434 | — | — | — | 0.8 | — |
| 18512 | — | — | — | 0.8 | — |
| 18517 | — | — | — | 0.8 | — |
| 18518 | — | — | — | 0.8 | — |
| 18433 | — | — | — | 0.7 | — |
| 18447 | — | — | — | 0.7 | — |
| 18452 | — | — | — | 0.7 | — |
| 18507 | — | — | — | 0.7 | — |
| 18403 | — | — | — | 0.7 | — |
| 18424 | — | — | — | 0.7 | — |
| 18414 | — | — | — | 0.5 | — |
| 18444 | — | — | — | 0.5 | — |
| 18411 | — | — | — | 0.5 | — |
| 18420 | — | — | — | — | — |
| 18440 | — | — | — | — | — |
| 18471 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
65.4%
Census ACS
Vacancy rate
11.7%
Census ACS
Bachelor's degree +
30.1%
Census ACS
Rent burdened
43.4%
Census ACS (>30% income)
Median age
41.9
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
