Pittsburgh, PA · Pennsylvania
Armstrong County
65,069 residents46 permits TTM$64,295 median HHI27 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$146,300
ACS 5-Year
Cap rate proxy
10.7%
FMR × 0.65 ÷ Home Value
Rent-to-income
15.0%
HUD FMR ÷ ACS HHI
Net migration
+1.29%
IRS SOI
Permits (TTM)
46
Census BPS
Climate risk
69.3
FEMA NRI (0–100)
ZIP code breakdown27 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 16259 | — | — | — | 0.7 | — |
| 16028 | — | — | — | 0.7 | — |
| 15690 | $146,300 | $990 | 8.1% | 0.6 | 23.4% |
| 16226 | — | — | — | 0.6 | — |
| 16249 | — | — | — | 0.6 | — |
| 16201 | — | — | — | 0.6 | — |
| 16222 | — | — | — | 0.5 | — |
| 15618 | $146,300 | $970 | 8.0% | 0.5 | 20.9% |
| 15774 | — | — | — | 0.5 | — |
| 16262 | — | — | — | 0.5 | — |
| 16229 | $146,300 | $1,010 | 8.3% | 0.4 | 25.9% |
| 15673 | — | — | — | — | — |
| 15682 | — | — | — | — | — |
| 15686 | — | — | — | — | — |
| 15736 | — | — | — | — | — |
| 16210 | — | — | — | — | — |
| 16212 | — | — | — | — | — |
| 16218 | — | — | — | — | — |
| 16223 | — | — | — | — | — |
| 16228 | — | — | — | — | — |
| 16236 | — | — | — | — | — |
| 16238 | — | — | — | — | — |
| 16244 | — | — | — | — | — |
| 16245 | — | — | — | — | — |
| 16250 | — | — | — | — | — |
| 16253 | — | — | — | — | — |
| 16263 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
78.6%
Census ACS
Vacancy rate
12.9%
Census ACS
Bachelor's degree +
18.9%
Census ACS
Rent burdened
35.4%
Census ACS (>30% income)
Median age
47.2
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
