Pittsburgh, PA · Pennsylvania
Allegheny County
ZIP 15146
1.2M residents2,650 permits TTM$76,393 median HHI103 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$216,700
ACS 5-Year
Cap rate proxy
7.2%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.5%
HUD FMR ÷ ACS HHI
Net migration
+1.42%
IRS SOI
Permits (TTM)
2,650
Census BPS
Climate risk
98.1
FEMA NRI (0–100)
ZIP 15146
Median home value
$216,700
Gross yield
8.1%
Buy Box score
0.8
Section 8 gap
31.4%
Affordability
P/I: 2.9R/I: 20.6%
Section 8 detail
SAFMR: $1,460Rent: $1,111Gap: 31.4%
ZIP code breakdown103 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 15208 | $216,700 | $1,500 | 8.3% | 1.0 | 35.0% |
| 15204 | $216,700 | $1,390 | 7.7% | 1.0 | 25.1% |
| 15210 | $216,700 | $1,340 | 7.4% | 1.0 | 20.6% |
| 15219 | $216,700 | $1,380 | 7.6% | 1.0 | 24.2% |
| 15207 | $216,700 | $1,350 | 7.5% | 1.0 | 21.5% |
| 15145 | $216,700 | $1,200 | 6.6% | 1.0 | 8.0% |
| 15104 | $216,700 | $1,030 | 5.7% | 1.0 | -7.3% |
| 15221 | $216,700 | $1,400 | 7.8% | 1.0 | 26.0% |
| 15132 | $216,700 | $1,040 | 5.8% | 1.0 | -6.4% |
| 15120 | $216,700 | $1,180 | 6.5% | 1.0 | 6.2% |
| 15147 | $216,700 | $1,230 | 6.8% | 1.0 | 10.7% |
| 15203 | $216,700 | $1,850 | 10.2% | 1.0 | 66.5% |
| 15212 | $216,700 | $1,350 | 7.5% | 1.0 | 21.5% |
| 15112 | $216,700 | $1,040 | 5.8% | 1.0 | -6.4% |
| 15137 | $216,700 | $1,110 | 6.1% | 1.0 | -0.1% |
| 15025 | $216,700 | $1,400 | 7.8% | 1.0 | 26.0% |
| 15122 | $216,700 | $1,130 | 6.3% | 1.0 | 1.7% |
| 15235 | $216,700 | $1,330 | 7.4% | 1.0 | 19.7% |
| 15214 | $216,700 | $1,380 | 7.6% | 1.0 | 24.2% |
| 15205 | $216,700 | $1,520 | 8.4% | 1.0 | 36.8% |
| 15211 | $216,700 | $1,590 | 8.8% | 0.9 | 43.1% |
| 15226 | $216,700 | $1,440 | 8.0% | 0.9 | 29.6% |
| 15201 | $216,700 | $1,770 | 9.8% | 0.9 | 59.3% |
| 15213 | $216,700 | $1,680 | 9.3% | 0.9 | 51.2% |
| 15234 | $216,700 | $1,270 | 7.0% | 0.9 | 14.3% |
| 15220 | $216,700 | $1,510 | 8.4% | 0.9 | 35.9% |
| 15216 | $216,700 | $1,330 | 7.4% | 0.9 | 19.7% |
| 15206 | $216,700 | $1,670 | 9.2% | 0.9 | 50.3% |
| 15229 | $216,700 | $1,420 | 7.9% | 0.8 | 27.8% |
| 15146 | $216,700 | $1,460 | 8.1% | 0.8 | 31.4% |
| 15233 | $216,700 | $1,350 | 7.5% | 0.8 | 21.5% |
| 15136 | $216,700 | $1,280 | 7.1% | 0.8 | 15.2% |
| 15227 | $216,700 | $1,100 | 6.1% | 0.8 | -1.0% |
| 15106 | $216,700 | $1,220 | 6.8% | 0.8 | 9.8% |
| 15224 | $216,700 | $1,630 | 9.0% | 0.8 | 46.7% |
| 15148 | $216,700 | $1,120 | 6.2% | 0.8 | 0.8% |
| 15218 | $216,700 | $1,330 | 7.4% | 0.8 | 19.7% |
| 15133 | $216,700 | $1,160 | 6.4% | 0.8 | 4.4% |
| 15129 | $216,700 | $1,560 | 8.6% | 0.8 | 40.4% |
| 15223 | $216,700 | $1,290 | 7.1% | 0.7 | 16.1% |
| 15110 | $216,700 | $970 | 5.4% | 0.7 | -12.7% |
| 15045 | $216,700 | $1,050 | 5.8% | 0.7 | -5.5% |
| 15202 | $216,700 | $1,380 | 7.6% | 0.7 | 24.2% |
| 15239 | $216,700 | $1,430 | 7.9% | 0.7 | 28.7% |
| 15140 | $216,700 | $1,020 | 5.6% | 0.7 | -8.2% |
| 15131 | $216,700 | $1,230 | 6.8% | 0.7 | 10.7% |
| 15243 | $216,700 | $1,610 | 8.9% | 0.7 | 44.9% |
| 15102 | $216,700 | $1,450 | 8.0% | 0.7 | 30.5% |
| 15049 | $216,700 | $1,180 | 6.5% | 0.7 | 6.2% |
| 15024 | $216,700 | $1,370 | 7.6% | 0.7 | 23.3% |
| 15209 | $216,700 | $1,260 | 7.0% | 0.7 | 13.4% |
| 15071 | $216,700 | $1,750 | 9.7% | 0.7 | 57.5% |
| 15225 | $216,700 | $1,100 | 6.1% | 0.6 | -1.0% |
| 15046 | $216,700 | $1,270 | 7.0% | 0.6 | 14.3% |
| 15014 | $216,700 | $980 | 5.4% | 0.6 | -11.8% |
| 15236 | $216,700 | $1,380 | 7.6% | 0.6 | 24.2% |
| 15144 | $216,700 | $1,110 | 6.1% | 0.6 | -0.1% |
| 15135 | $216,700 | $1,180 | 6.5% | 0.6 | 6.2% |
| 15035 | $216,700 | $970 | 5.4% | 0.6 | -12.7% |
| 15034 | $216,700 | $970 | 5.4% | 0.6 | -12.7% |
| 15037 | $216,700 | $1,130 | 6.3% | 0.6 | 1.7% |
| 15015 | $216,700 | $1,950 | 10.8% | 0.6 | 75.5% |
| 15084 | $216,700 | $1,020 | 5.6% | 0.6 | -8.2% |
| 15237 | $216,700 | $1,580 | 8.7% | 0.5 | 42.2% |
| 15108 | $216,700 | $1,400 | 7.8% | 0.5 | 26.0% |
| 15222 | $216,700 | $1,950 | 10.8% | 0.5 | 75.5% |
| 15065 | $216,700 | $980 | 5.4% | 0.5 | -11.8% |
| 15116 | $216,700 | $1,270 | 7.0% | 0.5 | 14.3% |
| 15139 | $216,700 | $1,340 | 7.4% | 0.5 | 20.6% |
| 15215 | $216,700 | $1,310 | 7.3% | 0.4 | 17.9% |
| 15126 | $216,700 | $1,090 | 6.0% | 0.3 | -1.9% |
| 15241 | $216,700 | $1,950 | 10.8% | 0.3 | 75.5% |
| 15232 | $216,700 | $1,950 | 10.8% | 0.3 | 75.5% |
| 15017 | $216,700 | $1,300 | 7.2% | 0.3 | 17.0% |
| 15090 | $216,700 | $1,950 | 10.8% | 0.2 | 75.5% |
| 15217 | $216,700 | $1,620 | 9.0% | 0.2 | 45.8% |
| 15101 | $216,700 | $1,440 | 8.0% | 0.2 | 29.6% |
| 15044 | $216,700 | $1,330 | 7.4% | 0.2 | 19.7% |
| 15143 | $216,700 | $1,580 | 8.7% | 0.2 | 42.2% |
| 15228 | $216,700 | $1,420 | 7.9% | 0.2 | 27.8% |
| 15238 | $216,700 | $1,330 | 7.4% | 0.1 | 19.7% |
| 15142 | $216,700 | $1,950 | 10.8% | 0.1 | 75.5% |
| 15006 | $216,700 | $1,330 | 7.4% | — | 19.7% |
| 15007 | $216,700 | $1,330 | 7.4% | — | 19.7% |
| 15018 | $216,700 | $1,150 | 6.4% | — | 3.5% |
| 15020 | $216,700 | $1,090 | 6.0% | — | -1.9% |
| 15028 | $216,700 | $1,210 | 6.7% | — | 8.9% |
| 15030 | $216,700 | $1,170 | 6.5% | — | 5.3% |
| 15031 | $216,700 | $1,320 | 7.3% | — | 18.8% |
| 15047 | $216,700 | $1,180 | 6.5% | — | 6.2% |
| 15051 | $216,700 | $1,420 | 7.9% | — | 27.8% |
| 15056 | $216,700 | $1,400 | 7.8% | — | 26.0% |
| 15064 | $216,700 | $1,590 | 8.8% | — | 43.1% |
| 15075 | $216,700 | $1,370 | 7.6% | — | 23.3% |
| 15076 | $216,700 | $1,190 | 6.6% | — | 7.1% |
| 15082 | $216,700 | $1,270 | 7.0% | — | 14.3% |
| 15086 | $216,700 | $1,480 | 8.2% | — | 33.2% |
| 15088 | $216,700 | $1,030 | 5.7% | — | -7.3% |
| 15123 | $216,700 | $1,130 | 6.3% | — | 1.7% |
| 15260 | $216,700 | $1,390 | 7.7% | — | 25.1% |
| 15275 | $216,700 | $1,600 | 8.9% | — | 44.0% |
| 15282 | $216,700 | $1,380 | 7.6% | — | 24.2% |
| 15290 | $216,700 | $1,390 | 7.7% | — | 25.1% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
64.9%
Census ACS
Vacancy rate
9.6%
Census ACS
Bachelor's degree +
44.8%
Census ACS
Rent burdened
41.9%
Census ACS (>30% income)
Median age
40.6
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
