Philadelphia-Camden-Wilmington, PA-NJ-DE-MD · Pennsylvania
Montgomery County
ZIP 19002
861,225 residents2,365 permits TTM$111,521 median HHI58 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$409,900
ACS 5-Year
Cap rate proxy
5.3%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.3%
HUD FMR ÷ ACS HHI
Net migration
+2.33%
IRS SOI
Permits (TTM)
2,365
Census BPS
Climate risk
96.8
FEMA NRI (0–100)
ZIP 19002
Median home value
$409,900
Gross yield
5.5%
Buy Box score
0.2
Section 8 gap
17.2%
Affordability
P/I: 6.1R/I: 21.7%
Section 8 detail
SAFMR: $1,890Rent: $1,612Gap: 17.2%
ZIP code breakdown58 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 19453 | $409,900 | $2,200 | 6.4% | 1.0 | 36.5% |
| 19401 | $409,900 | $1,890 | 5.5% | 0.9 | 17.2% |
| 18915 | $409,900 | $2,430 | 7.1% | 0.9 | 50.7% |
| 19405 | $409,900 | $1,880 | 5.5% | 0.9 | 16.6% |
| 19444 | $409,900 | $2,530 | 7.4% | 0.9 | 56.9% |
| 19025 | $409,900 | $2,720 | 8.0% | 0.9 | 68.7% |
| 19428 | $409,900 | $2,500 | 7.3% | 0.9 | 55.1% |
| 19438 | $409,900 | $2,200 | 6.4% | 0.9 | 36.5% |
| 18076 | $409,900 | $1,670 | 4.9% | 0.8 | 3.6% |
| 19090 | $409,900 | $1,950 | 5.7% | 0.8 | 21.0% |
| 19406 | $409,900 | $2,490 | 7.3% | 0.8 | 54.5% |
| 18073 | $409,900 | $1,770 | 5.2% | 0.8 | 9.8% |
| 18041 | $409,900 | $1,560 | 4.6% | 0.8 | -3.2% |
| 18969 | $409,900 | $1,770 | 5.2% | 0.8 | 9.8% |
| 19001 | $409,900 | $1,690 | 4.9% | 0.8 | 4.8% |
| 18074 | $409,900 | $1,790 | 5.2% | 0.8 | 11.0% |
| 19040 | $409,900 | $2,080 | 6.1% | 0.8 | 29.0% |
| 19027 | $409,900 | $1,790 | 5.2% | 0.8 | 11.0% |
| 19095 | $409,900 | $2,260 | 6.6% | 0.8 | 40.2% |
| 19464 | $409,900 | $1,610 | 4.7% | 0.8 | -0.1% |
| 19473 | $409,900 | $1,910 | 5.6% | 0.8 | 18.5% |
| 18054 | $409,900 | $1,790 | 5.2% | 0.7 | 11.0% |
| 19031 | $409,900 | $2,020 | 5.9% | 0.7 | 25.3% |
| 19012 | $409,900 | $1,530 | 4.5% | 0.7 | -5.1% |
| 19468 | $409,900 | $2,180 | 6.4% | 0.7 | 35.2% |
| 19403 | $409,900 | $2,000 | 5.9% | 0.7 | 24.1% |
| 19462 | $409,900 | $2,330 | 6.8% | 0.7 | 44.5% |
| 19446 | $409,900 | $2,170 | 6.4% | 0.7 | 34.6% |
| 19075 | $409,900 | $1,640 | 4.8% | 0.7 | 1.7% |
| 19422 | $409,900 | $2,640 | 7.7% | 0.7 | 63.8% |
| 19426 | $409,900 | $2,290 | 6.7% | 0.6 | 42.1% |
| 19525 | $409,900 | $1,500 | 4.4% | 0.6 | -6.9% |
| 19454 | $409,900 | $2,160 | 6.3% | 0.6 | 34.0% |
| 19044 | $409,900 | $1,820 | 5.3% | 0.5 | 12.9% |
| 19072 | $409,900 | $2,400 | 7.0% | 0.5 | 48.9% |
| 19038 | $409,900 | $1,780 | 5.2% | 0.5 | 10.4% |
| 19440 | $409,900 | $1,780 | 5.2% | 0.4 | 10.4% |
| 19046 | $409,900 | $1,860 | 5.4% | 0.4 | 15.4% |
| 19034 | $409,900 | $1,780 | 5.2% | 0.4 | 10.4% |
| 19004 | $409,900 | $2,270 | 6.6% | 0.4 | 40.8% |
| 18964 | $409,900 | $1,680 | 4.9% | 0.4 | 4.2% |
| 19096 | $409,900 | $2,690 | 7.9% | 0.4 | 66.9% |
| 19066 | $409,900 | $2,430 | 7.1% | 0.3 | 50.7% |
| 19006 | $409,900 | $1,940 | 5.7% | 0.3 | 20.3% |
| 19002 | $409,900 | $1,890 | 5.5% | 0.2 | 17.2% |
| 19035 | $409,900 | $2,060 | 6.0% | 0.0 | 27.8% |
| 18070 | $409,900 | $1,670 | 4.9% | — | 3.6% |
| 18936 | $409,900 | $2,160 | 6.3% | — | 34.0% |
| 19009 | $409,900 | $1,820 | 5.3% | — | 12.9% |
| 19435 | $409,900 | $1,560 | 4.6% | — | -3.2% |
| 19436 | $409,900 | $2,020 | 5.9% | — | 25.3% |
| 19437 | $409,900 | $2,020 | 5.9% | — | 25.3% |
| 19456 | $409,900 | $2,180 | 6.4% | — | 35.2% |
| 19472 | $409,900 | $1,530 | 4.5% | — | -5.1% |
| 19474 | $409,900 | $2,040 | 6.0% | — | 26.6% |
| 19477 | $409,900 | $1,890 | 5.5% | — | 17.2% |
| 19490 | $409,900 | $2,160 | 6.3% | — | 34.0% |
| 19492 | $409,900 | $1,910 | 5.6% | — | 18.5% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
71.7%
Census ACS
Vacancy rate
4.4%
Census ACS
Bachelor's degree +
52.3%
Census ACS
Rent burdened
45.4%
Census ACS (>30% income)
Median age
41.1
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
