Chambersburg-Waynesboro, PA · Pennsylvania
Franklin County
ZIP 17261
156,626 residents918 permits TTM$74,946 median HHI28 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$236,300
ACS 5-Year
Cap rate proxy
5.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.1%
HUD FMR ÷ ACS HHI
Net migration
+1.18%
IRS SOI
Permits (TTM)
918
Census BPS
Climate risk
76.4
FEMA NRI (0–100)
ZIP 17261
Median home value
—
Gross yield
—
Buy Box score
—
Section 8 gap
—
Affordability
P/I: —R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown28 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 17237 | — | — | — | 0.6 | — |
| 17224 | — | — | — | 0.6 | — |
| 17252 | — | — | — | 0.5 | — |
| 17214 | — | — | — | 0.5 | — |
| 17201 | — | — | — | 0.5 | — |
| 17268 | — | — | — | 0.4 | — |
| 17222 | — | — | — | 0.4 | — |
| 17236 | — | — | — | 0.4 | — |
| 17244 | — | — | — | 0.4 | — |
| 17225 | — | — | — | 0.3 | — |
| 17202 | — | — | — | 0.2 | — |
| 17210 | — | — | — | — | — |
| 17217 | — | — | — | — | — |
| 17219 | — | — | — | — | — |
| 17220 | — | — | — | — | — |
| 17221 | — | — | — | — | — |
| 17232 | — | — | — | — | — |
| 17235 | — | — | — | — | — |
| 17246 | — | — | — | — | — |
| 17247 | — | — | — | — | — |
| 17250 | — | — | — | — | — |
| 17251 | — | — | — | — | — |
| 17254 | — | — | — | — | — |
| 17261 | — | — | — | — | — |
| 17262 | — | — | — | — | — |
| 17263 | — | — | — | — | — |
| 17265 | — | — | — | — | — |
| 17271 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
73.2%
Census ACS
Vacancy rate
5.6%
Census ACS
Bachelor's degree +
24.0%
Census ACS
Rent burdened
36.6%
Census ACS (>30% income)
Median age
42.2
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
