Allentown-Bethlehem-Easton, PA-NJ · Pennsylvania
Lehigh County
ZIP 18069
375,408 residents697 permits TTM$77,493 median HHI28 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$276,100
ACS 5-Year
Cap rate proxy
5.8%
FMR × 0.65 ÷ Home Value
Rent-to-income
20.5%
HUD FMR ÷ ACS HHI
Net migration
+2.12%
IRS SOI
Permits (TTM)
697
Census BPS
Climate risk
93.9
FEMA NRI (0–100)
ZIP 18069
Median home value
—
Gross yield
—
Buy Box score
0.6
Section 8 gap
—
Affordability
P/I: 6.5R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown28 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 18101 | — | — | — | 1.0 | — |
| 18102 | — | — | — | 1.0 | — |
| 18032 | — | — | — | 1.0 | — |
| 18109 | — | — | — | 1.0 | — |
| 18018 | — | — | — | 0.9 | — |
| 18103 | — | — | — | 0.9 | — |
| 18080 | — | — | — | 0.9 | — |
| 18052 | — | — | — | 0.9 | — |
| 18037 | — | — | — | 0.9 | — |
| 18053 | — | — | — | 0.9 | — |
| 18104 | — | — | — | 0.9 | — |
| 18066 | — | — | — | 0.8 | — |
| 18106 | — | — | — | 0.8 | — |
| 18049 | — | — | — | 0.8 | — |
| 18059 | — | — | — | 0.7 | — |
| 18092 | — | — | — | 0.7 | — |
| 18062 | — | — | — | 0.7 | — |
| 18078 | — | — | — | 0.7 | — |
| 18069 | — | — | — | 0.6 | — |
| 18034 | — | — | — | 0.5 | — |
| 18031 | — | — | — | 0.5 | — |
| 18036 | $276,100 | $1,440 | 6.3% | 0.5 | 8.6% |
| 18051 | — | — | — | 0.3 | — |
| 18046 | — | — | — | — | — |
| 18065 | — | — | — | — | — |
| 18079 | — | — | — | — | — |
| 18087 | — | — | — | — | — |
| 18195 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
65.2%
Census ACS
Vacancy rate
4.7%
Census ACS
Bachelor's degree +
33.4%
Census ACS
Rent burdened
51.2%
Census ACS (>30% income)
Median age
39.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
