Allentown-Bethlehem-Easton, PA-NJ · Pennsylvania
Lehigh County
ZIP 18051
375,408 residents697 permits TTM$77,493 median HHI28 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$276,100
ACS 5-Year
Cap rate proxy
5.8%
FMR × 0.65 ÷ Home Value
Rent-to-income
20.5%
HUD FMR ÷ ACS HHI
Net migration
+2.12%
IRS SOI
Permits (TTM)
697
Census BPS
Climate risk
93.9
FEMA NRI (0–100)
ZIP 18051
Median home value
—
Gross yield
—
Buy Box score
0.3
Section 8 gap
—
Affordability
P/I: 6.8R/I: 31.4%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown28 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 18101 | — | — | — | 9.7% | — |
| 18102 | — | — | — | 8.4% | — |
| 18032 | — | — | — | 7.6% | — |
| 18109 | — | — | — | 7.4% | — |
| 18018 | — | — | — | 7.2% | — |
| 18103 | — | — | — | 6.9% | — |
| 18104 | — | — | — | 6.7% | — |
| 18046 | — | — | — | 5.8% | — |
| 18065 | — | — | — | 5.8% | — |
| 18079 | — | — | — | 5.8% | — |
| 18087 | — | — | — | 5.8% | — |
| 18195 | — | — | — | 5.8% | — |
| 18049 | — | — | — | 5.7% | — |
| 18062 | — | — | — | 5.6% | — |
| 18031 | — | — | — | 5.1% | — |
| 18080 | — | — | — | 4.8% | — |
| 18052 | — | — | — | 4.8% | — |
| 18051 | — | — | — | 4.6% | — |
| 18037 | — | — | — | 4.6% | — |
| 18053 | — | — | — | 4.2% | — |
| 18066 | — | — | — | 3.7% | — |
| 18106 | — | — | — | 3.7% | — |
| 18059 | — | — | — | 3.4% | — |
| 18092 | — | — | — | 3.3% | — |
| 18036 | $487,002 | $1,440 | 3.5% | 3.3% | 7.9% |
| 18078 | — | — | — | 3.2% | — |
| 18069 | — | — | — | 3.1% | — |
| 18034 | — | — | — | 2.9% | — |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
65.2%
Census ACS
Vacancy rate
4.7%
Census ACS
Bachelor's degree +
33.4%
Census ACS
Rent burdened
51.2%
Census ACS (>30% income)
Median age
39.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
