New York-Newark-Jersey City, NY-NJ-PA · New York
New York County
ZIP 10032
1.6M residents3,311 permits TTM$104,553 median HHI69 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$1,108,900
ACS 5-Year
Cap rate proxy
2.5%
FMR × 0.65 ÷ Home Value
Rent-to-income
24.5%
HUD FMR ÷ ACS HHI
Net migration
+4.53%
IRS SOI
Permits (TTM)
3,311
Census BPS
Climate risk
98.8
FEMA NRI (0–100)
ZIP 10032
Median home value
—
Gross yield
—
Buy Box score
1.0
Section 8 gap
—
Affordability
P/I: 5.0R/I: 31.6%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown69 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 10038 | — | — | — | 1.0 | — |
| 10162 | — | — | — | 1.0 | — |
| 10037 | — | — | — | 1.0 | — |
| 10034 | — | — | — | 1.0 | — |
| 10040 | — | — | — | 1.0 | — |
| 10032 | — | — | — | 1.0 | — |
| 10031 | — | — | — | 1.0 | — |
| 10280 | — | — | — | 1.0 | — |
| 10033 | — | — | — | 1.0 | — |
| 10039 | — | — | — | 1.0 | — |
| 10017 | — | — | — | 1.0 | — |
| 10035 | — | — | — | 0.9 | — |
| 10029 | — | — | — | 0.9 | — |
| 10016 | — | — | — | 0.9 | — |
| 10030 | — | — | — | 0.9 | — |
| 10027 | — | — | — | 0.9 | — |
| 10044 | — | — | — | 0.9 | — |
| 10026 | — | — | — | 0.9 | — |
| 10036 | — | — | — | 0.8 | — |
| 10002 | — | — | — | 0.8 | — |
| 10009 | — | — | — | 0.8 | — |
| 10006 | — | — | — | 0.7 | — |
| 10005 | — | — | — | 0.7 | — |
| 10025 | — | — | — | 0.6 | — |
| 10022 | — | — | — | 0.5 | — |
| 10004 | — | — | — | 0.5 | — |
| 10019 | — | — | — | 0.4 | — |
| 10128 | — | — | — | 0.4 | — |
| 10023 | — | — | — | 0.4 | — |
| 10010 | — | — | — | 0.3 | — |
| 10003 | — | — | — | 0.2 | — |
| 10075 | — | — | — | 0.2 | — |
| 10018 | — | — | — | 0.2 | — |
| 10011 | — | — | — | 0.2 | — |
| 10028 | — | — | — | 0.1 | — |
| 10001 | — | — | — | 0.1 | — |
| 10021 | — | — | — | 0.1 | — |
| 10024 | — | — | — | 0.1 | — |
| 10014 | — | — | — | 0.1 | — |
| 10065 | — | — | — | 0.1 | — |
| 10069 | — | — | — | 0.0 | — |
| 10282 | — | — | — | 0.0 | — |
| 10012 | — | — | — | 0.0 | — |
| 10007 | — | — | — | 0.0 | — |
| 10013 | — | — | — | 0.0 | — |
| 10020 | — | — | — | — | — |
| 10103 | — | — | — | — | — |
| 10110 | — | — | — | — | — |
| 10111 | — | — | — | — | — |
| 10112 | — | — | — | — | — |
| 10115 | — | — | — | — | — |
| 10119 | — | — | — | — | — |
| 10152 | — | — | — | — | — |
| 10153 | — | — | — | — | — |
| 10154 | — | — | — | — | — |
| 10165 | — | — | — | — | — |
| 10167 | — | — | — | — | — |
| 10168 | — | — | — | — | — |
| 10169 | — | — | — | — | — |
| 10170 | — | — | — | — | — |
| 10171 | — | — | — | — | — |
| 10172 | — | — | — | — | — |
| 10173 | — | — | — | — | — |
| 10174 | — | — | — | — | — |
| 10177 | — | — | — | — | — |
| 10199 | — | — | — | — | — |
| 10271 | — | — | — | — | — |
| 10278 | — | — | — | — | — |
| 10279 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
24.7%
Census ACS
Vacancy rate
15.6%
Census ACS
Bachelor's degree +
64.0%
Census ACS
Rent burdened
44.7%
Census ACS (>30% income)
Median age
38.9
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
