Buffalo-Cheektowaga, NY · New York
Erie County
ZIP 14210
950,044 residents992 permits TTM$71,175 median HHI68 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$217,400
ACS 5-Year
Cap rate proxy
7.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.5%
HUD FMR ÷ ACS HHI
Net migration
+0.90%
IRS SOI
Permits (TTM)
992
Census BPS
Climate risk
97.7
FEMA NRI (0–100)
ZIP 14210
Median home value
$217,400
Gross yield
6.6%
Buy Box score
0.9
Section 8 gap
15.7%
Affordability
P/I: 2.4R/I: 21.9%
Section 8 detail
SAFMR: $1,200Rent: $1,037Gap: 15.7%
ZIP code breakdown68 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 14215 | $217,400 | $1,210 | 6.7% | 1.0 | 16.7% |
| 14204 | $217,400 | $1,140 | 6.3% | 1.0 | 9.9% |
| 14203 | $217,400 | $1,910 | 10.5% | 1.0 | 84.2% |
| 14207 | $217,400 | $1,160 | 6.4% | 0.9 | 11.9% |
| 14091 | $217,400 | $2,010 | 11.1% | 0.9 | 93.8% |
| 14210 | $217,400 | $1,200 | 6.6% | 0.9 | 15.7% |
| 14213 | $217,400 | $1,310 | 7.2% | 0.9 | 26.3% |
| 14206 | $217,400 | $1,180 | 6.5% | 0.9 | 13.8% |
| 14085 | $217,400 | $1,940 | 10.7% | 0.9 | 87.1% |
| 14211 | $217,400 | $1,300 | 7.2% | 0.9 | 25.4% |
| 14226 | $217,400 | $1,500 | 8.3% | 0.8 | 44.6% |
| 14208 | $217,400 | $1,260 | 7.0% | 0.8 | 21.5% |
| 14218 | $217,400 | $1,160 | 6.4% | 0.8 | 11.9% |
| 14214 | $217,400 | $1,440 | 7.9% | 0.8 | 38.9% |
| 14220 | $217,400 | $1,260 | 7.0% | 0.8 | 21.5% |
| 14228 | $217,400 | $1,700 | 9.4% | 0.7 | 63.9% |
| 14212 | $217,400 | $1,180 | 6.5% | 0.7 | 13.8% |
| 14150 | $217,400 | $1,420 | 7.8% | 0.7 | 36.9% |
| 14006 | $217,400 | $1,330 | 7.3% | 0.7 | 28.3% |
| 14043 | $217,400 | $1,380 | 7.6% | 0.7 | 33.1% |
| 14224 | $217,400 | $1,480 | 8.2% | 0.7 | 42.7% |
| 14034 | $217,400 | $1,280 | 7.1% | 0.7 | 23.4% |
| 14072 | $217,400 | $1,630 | 9.0% | 0.7 | 57.2% |
| 14227 | $217,400 | $1,510 | 8.3% | 0.7 | 45.6% |
| 14059 | $217,400 | $1,760 | 9.7% | 0.7 | 69.7% |
| 14221 | $217,400 | $1,820 | 10.0% | 0.7 | 75.5% |
| 14217 | $217,400 | $1,310 | 7.2% | 0.7 | 26.3% |
| 14225 | $217,400 | $1,260 | 7.0% | 0.6 | 21.5% |
| 14081 | $217,400 | $1,220 | 6.7% | 0.6 | 17.6% |
| 14047 | $217,400 | $1,280 | 7.1% | 0.6 | 23.4% |
| 14223 | $217,400 | $1,270 | 7.0% | 0.6 | 22.5% |
| 14068 | $217,400 | $1,760 | 9.7% | 0.6 | 69.7% |
| 14219 | $217,400 | $1,230 | 6.8% | 0.6 | 18.6% |
| 14111 | $217,400 | $1,170 | 6.5% | 0.5 | 12.8% |
| 14032 | $217,400 | $2,010 | 11.1% | 0.5 | 93.8% |
| 14216 | $217,400 | $1,510 | 8.3% | 0.5 | 45.6% |
| 14057 | $217,400 | $1,290 | 7.1% | 0.5 | 24.4% |
| 14051 | $217,400 | $2,010 | 11.1% | 0.4 | 93.8% |
| 14033 | $217,400 | $1,390 | 7.7% | 0.4 | 34.0% |
| 14209 | $217,400 | $1,340 | 7.4% | 0.4 | 29.2% |
| 14075 | $217,400 | $1,520 | 8.4% | 0.4 | 46.6% |
| 14030 | $217,400 | $1,040 | 5.7% | 0.4 | 0.3% |
| 14055 | $217,400 | $1,160 | 6.4% | 0.4 | 11.9% |
| 14201 | $217,400 | $1,360 | 7.5% | 0.4 | 31.1% |
| 14141 | $217,400 | $990 | 5.5% | 0.4 | -4.5% |
| 14102 | $217,400 | $1,330 | 7.3% | 0.4 | 28.3% |
| 14086 | $217,400 | $1,290 | 7.1% | 0.3 | 24.4% |
| 14001 | $217,400 | $1,110 | 6.1% | 0.3 | 7.0% |
| 14080 | $217,400 | $1,130 | 6.2% | 0.3 | 9.0% |
| 14127 | $217,400 | $1,540 | 8.5% | 0.3 | 48.5% |
| 14025 | $217,400 | $1,180 | 6.5% | 0.3 | 13.8% |
| 14004 | $217,400 | $1,100 | 6.1% | 0.3 | 6.1% |
| 14170 | $217,400 | $1,220 | 6.7% | 0.3 | 17.6% |
| 14052 | $217,400 | $1,260 | 7.0% | 0.2 | 21.5% |
| 14139 | $217,400 | $1,030 | 5.7% | 0.2 | -0.7% |
| 14031 | $217,400 | $1,220 | 6.7% | 0.1 | 17.6% |
| 14202 | $217,400 | $1,370 | 7.6% | 0.1 | 32.1% |
| 14222 | $217,400 | $1,520 | 8.4% | 0.1 | 46.6% |
| 14026 | $217,400 | $2,010 | 11.1% | — | 93.8% |
| 14027 | $217,400 | $1,250 | 6.9% | — | 20.5% |
| 14035 | $217,400 | $1,280 | 7.1% | — | 23.4% |
| 14061 | $217,400 | $1,220 | 6.7% | — | 17.6% |
| 14069 | $217,400 | $1,170 | 6.5% | — | 12.8% |
| 14112 | $217,400 | $1,580 | 8.7% | — | 52.4% |
| 14134 | $217,400 | $1,050 | 5.8% | — | 1.3% |
| 14169 | $217,400 | $1,260 | 7.0% | — | 21.5% |
| 14260 | $217,400 | $1,700 | 9.4% | — | 63.9% |
| 14261 | $217,400 | $1,730 | 9.5% | — | 66.8% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
65.5%
Census ACS
Vacancy rate
7.1%
Census ACS
Bachelor's degree +
36.9%
Census ACS
Rent burdened
47.0%
Census ACS (>30% income)
Median age
40.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
