Binghamton, NY · New York
Broome County
ZIP 13904
197,738 residents243 permits TTM$61,059 median HHI22 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$145,100
ACS 5-Year
Cap rate proxy
7.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
18.0%
HUD FMR ÷ ACS HHI
Net migration
+0.84%
IRS SOI
Permits (TTM)
243
Census BPS
Climate risk
87.5
FEMA NRI (0–100)
ZIP 13904
Median home value
—
Gross yield
—
Buy Box score
1.0
Section 8 gap
—
Affordability
P/I: 2.5R/I: 23.6%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown22 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 13904 | — | — | — | 9.6% | — |
| 13905 | — | — | — | 9.6% | — |
| 13790 | — | — | — | 8.4% | — |
| 13901 | — | — | — | 8.1% | — |
| 13777 | — | — | — | 7.6% | — |
| 13802 | — | — | — | 7.6% | — |
| 13813 | — | — | — | 7.6% | — |
| 13826 | — | — | — | 7.6% | — |
| 13902 | — | — | — | 7.6% | — |
| 13903 | — | — | — | 7.3% | — |
| 13760 | — | — | — | 7.2% | — |
| 13754 | — | — | — | 6.4% | — |
| 13865 | — | — | — | 6.3% | — |
| 13795 | — | — | — | 6.3% | — |
| 13787 | — | — | — | 6.2% | — |
| 13797 | — | — | — | 6.1% | — |
| 13748 | — | — | — | 6.0% | — |
| 13862 | — | — | — | 6.0% | — |
| 13746 | — | — | — | 6.0% | — |
| 13833 | — | — | — | 5.7% | — |
| 13744 | — | — | — | 5.7% | — |
| 13850 | — | — | — | 4.5% | — |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
64.6%
Census ACS
Vacancy rate
12.0%
Census ACS
Bachelor's degree +
30.6%
Census ACS
Rent burdened
46.9%
Census ACS (>30% income)
Median age
39.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
