Binghamton, NY · New York
Broome County
ZIP 13850
197,738 residents243 permits TTM$61,059 median HHI22 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$145,100
ACS 5-Year
Cap rate proxy
7.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
18.0%
HUD FMR ÷ ACS HHI
Net migration
+0.84%
IRS SOI
Permits (TTM)
243
Census BPS
Climate risk
87.5
FEMA NRI (0–100)
ZIP 13850
Median home value
—
Gross yield
—
Buy Box score
0.4
Section 8 gap
—
Affordability
P/I: 4.0R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown22 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 13904 | — | — | — | 1.0 | — |
| 13905 | — | — | — | 1.0 | — |
| 13790 | — | — | — | 0.9 | — |
| 13901 | — | — | — | 0.9 | — |
| 13903 | — | — | — | 0.8 | — |
| 13760 | — | — | — | 0.8 | — |
| 13754 | — | — | — | 0.7 | — |
| 13865 | — | — | — | 0.7 | — |
| 13795 | — | — | — | 0.7 | — |
| 13787 | — | — | — | 0.7 | — |
| 13797 | — | — | — | 0.7 | — |
| 13748 | — | — | — | 0.6 | — |
| 13862 | — | — | — | 0.6 | — |
| 13746 | — | — | — | 0.6 | — |
| 13833 | — | — | — | 0.6 | — |
| 13744 | — | — | — | 0.6 | — |
| 13850 | — | — | — | 0.4 | — |
| 13777 | — | — | — | — | — |
| 13802 | — | — | — | — | — |
| 13813 | — | — | — | — | — |
| 13826 | — | — | — | — | — |
| 13902 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
64.6%
Census ACS
Vacancy rate
12.0%
Census ACS
Bachelor's degree +
30.6%
Census ACS
Rent burdened
46.9%
Census ACS (>30% income)
Median age
39.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
