Las Cruces, NM · New Mexico
Doña Ana County
ZIP 88044
221,665 residents801 permits TTM$55,663 median HHI23 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$205,400
ACS 5-Year
Cap rate proxy
5.3%
FMR × 0.65 ÷ Home Value
Rent-to-income
19.5%
HUD FMR ÷ ACS HHI
Net migration
+1.45%
IRS SOI
Permits (TTM)
801
Census BPS
Climate risk
96.1
FEMA NRI (0–100)
ZIP 88044
Median home value
—
Gross yield
—
Buy Box score
0.3
Section 8 gap
—
Affordability
P/I: 5.2R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown23 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 87937 | — | — | — | 0.7 | — |
| 87941 | — | — | — | 0.7 | — |
| 88048 | — | — | — | 0.6 | — |
| 88012 | — | — | — | 0.5 | — |
| 88001 | — | — | — | 0.5 | — |
| 88021 | — | — | — | 0.5 | — |
| 88063 | — | — | — | 0.4 | — |
| 88008 | — | — | — | 0.4 | — |
| 88044 | — | — | — | 0.3 | — |
| 88007 | — | — | — | 0.2 | — |
| 88005 | — | — | — | 0.2 | — |
| 88047 | — | — | — | 0.2 | — |
| 88011 | — | — | — | 0.1 | — |
| 87936 | — | — | — | — | — |
| 87940 | — | — | — | — | — |
| 88002 | — | — | — | — | — |
| 88003 | — | — | — | — | — |
| 88004 | — | — | — | — | — |
| 88024 | — | — | — | — | — |
| 88027 | — | — | — | — | — |
| 88046 | — | — | — | — | — |
| 88052 | — | — | — | — | — |
| 88072 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
65.3%
Census ACS
Vacancy rate
8.6%
Census ACS
Bachelor's degree +
31.4%
Census ACS
Rent burdened
48.0%
Census ACS (>30% income)
Median age
34.0
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
