New York-Newark-Jersey City, NY-NJ-PA · New Jersey
Ocean County
ZIP 08731
646,434 residents3,107 permits TTM$86,411 median HHI29 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$366,600
ACS 5-Year
Cap rate proxy
7.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
23.6%
HUD FMR ÷ ACS HHI
Net migration
+1.84%
IRS SOI
Permits (TTM)
3,107
Census BPS
Climate risk
96.2
FEMA NRI (0–100)
ZIP 08731
Median home value
$366,600
Gross yield
9.1%
Buy Box score
0.6
Section 8 gap
63.3%
Affordability
P/I: 5.6R/I: —
Section 8 detail
SAFMR: $2,780Rent: $1,702Gap: 63.3%
ZIP code breakdown29 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 08755 | $366,600 | $2,130 | 7.0% | 0.6 | 25.1% |
| 08722 | $366,600 | $2,740 | 9.0% | 0.6 | 61.0% |
| 08757 | $366,600 | $2,280 | 7.5% | 0.6 | 34.0% |
| 08731 | $366,600 | $2,780 | 9.1% | 0.6 | 63.3% |
| 08721 | $366,600 | $2,180 | 7.1% | 0.5 | 28.1% |
| 08733 | $366,600 | $2,180 | 7.1% | 0.5 | 28.1% |
| 08723 | $366,600 | $2,240 | 7.3% | 0.5 | 31.6% |
| 08087 | $366,600 | $2,310 | 7.6% | 0.4 | 35.7% |
| 08724 | $366,600 | $2,390 | 7.8% | 0.4 | 40.4% |
| 08759 | $366,600 | $1,790 | 5.9% | 0.4 | 5.2% |
| 08005 | $366,600 | $2,480 | 8.1% | 0.4 | 45.7% |
| 08753 | $366,600 | $2,300 | 7.5% | 0.3 | 35.1% |
| 08527 | $366,600 | $2,370 | 7.8% | 0.3 | 39.2% |
| 08050 | $366,600 | $2,450 | 8.0% | 0.2 | 43.9% |
| 08741 | $366,600 | $2,320 | 7.6% | 0.2 | 36.3% |
| 08734 | $366,600 | $2,300 | 7.5% | 0.2 | 35.1% |
| 08758 | $366,600 | $2,080 | 6.8% | 0.2 | 22.2% |
| 08092 | $366,600 | $1,940 | 6.4% | 0.2 | 14.0% |
| 08533 | $366,600 | $2,010 | 6.6% | 0.1 | 18.1% |
| 08701 | $366,600 | $2,030 | 6.6% | 0.1 | 19.3% |
| 08742 | $366,600 | $2,510 | 8.2% | 0.1 | 47.5% |
| 08751 | $366,600 | $1,850 | 6.1% | 0.1 | 8.7% |
| 08752 | $366,600 | $1,960 | 6.4% | 0.0 | 15.2% |
| 08735 | $366,600 | $2,260 | 7.4% | 0.0 | 32.8% |
| 08008 | $366,600 | $2,260 | 7.4% | 0.0 | 32.8% |
| 08738 | $366,600 | $2,670 | 8.7% | 0.0 | 56.9% |
| 08006 | $366,600 | $2,200 | 7.2% | — | 29.3% |
| 08732 | $366,600 | $2,230 | 7.3% | — | 31.0% |
| 08740 | $366,600 | $2,610 | 8.5% | — | 53.3% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
80.2%
Census ACS
Vacancy rate
18.2%
Census ACS
Bachelor's degree +
33.7%
Census ACS
Rent burdened
54.8%
Census ACS (>30% income)
Median age
41.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
