Boston-Cambridge-Newton, MA-NH · New Hampshire
Rockingham County
ZIP 03844
317,163 residents1,452 permits TTM$113,927 median HHI36 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$461,400
ACS 5-Year
Cap rate proxy
4.2%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.1%
HUD FMR ÷ ACS HHI
Net migration
+2.59%
IRS SOI
Permits (TTM)
1,452
Census BPS
Climate risk
85.8
FEMA NRI (0–100)
ZIP 03844
Median home value
—
Gross yield
—
Buy Box score
0.2
Section 8 gap
—
Affordability
P/I: 7.7R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown36 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 03077 | — | — | — | 0.9 | — |
| 03261 | — | — | — | 0.8 | — |
| 03865 | — | — | — | 0.8 | — |
| 03044 | — | — | — | 0.8 | — |
| 03857 | — | — | — | 0.8 | — |
| 03873 | — | — | — | 0.8 | — |
| 03042 | — | — | — | 0.8 | — |
| 03848 | — | — | — | 0.8 | — |
| 03858 | — | — | — | 0.8 | — |
| 03826 | — | — | — | 0.7 | — |
| 03819 | — | — | — | 0.7 | — |
| 03037 | — | — | — | 0.7 | — |
| 03034 | — | — | — | 0.7 | — |
| 03290 | — | — | — | 0.7 | — |
| 03053 | — | — | — | 0.7 | — |
| 03841 | — | — | — | 0.7 | — |
| 03036 | — | — | — | 0.6 | — |
| 03079 | — | — | — | 0.6 | — |
| 03811 | — | — | — | 0.6 | — |
| 03833 | — | — | — | 0.6 | — |
| 03874 | — | — | — | 0.6 | — |
| 03038 | — | — | — | 0.6 | — |
| 03827 | — | — | — | 0.6 | — |
| 03032 | — | — | — | 0.5 | — |
| 03885 | — | — | — | 0.4 | — |
| 03087 | — | — | — | 0.4 | — |
| 03856 | — | — | — | 0.3 | — |
| 03840 | — | — | — | 0.2 | — |
| 03844 | — | — | — | 0.2 | — |
| 03842 | — | — | — | 0.2 | — |
| 03862 | — | — | — | 0.2 | — |
| 03801 | — | — | — | 0.2 | — |
| 03870 | — | — | — | 0.1 | — |
| 03291 | — | — | — | — | — |
| 03854 | — | — | — | — | — |
| 03871 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
78.6%
Census ACS
Vacancy rate
7.4%
Census ACS
Bachelor's degree +
44.8%
Census ACS
Rent burdened
45.1%
Census ACS (>30% income)
Median age
44.8
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
