Cass County
ZIP 68407
Median home value
$247,200
ACS 5-Year
Cap rate proxy
6.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
13.4%
HUD FMR ÷ ACS HHI
Net migration
+2.03%
IRS SOI
Permits (TTM)
67
Census BPS
Climate risk
31.0
FEMA NRI (0–100)
Median home value
$247,200
Gross yield
5.5%
Buy Box score
—
Section 8 gap
15.5%
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 68463 | $222,957 | $1,020 | 5.5% | 5.3% | 3.2% |
| 68016 | $247,200county est. | $1,560 | 7.6% | 4.8% | 36.7% |
| 68058 | $247,200county est. | $1,190 | 5.8% | 4.8% | 17.1% |
| 68304 | $247,200county est. | $1,110 | 5.4% | 4.8% | 11.1% |
| 68307 | $247,200county est. | $1,060 | 5.1% | 4.8% | 6.9% |
| 68403 | $247,200county est. | $1,080 | 5.2% | 4.8% | 8.6% |
| 68407 | $247,200county est. | $1,140 | 5.5% | 4.8% | 13.4% |
| 68409 | $247,200county est. | $1,360 | 6.6% | 4.8% | 27.4% |
| 68413 | $247,200county est. | $1,340 | 6.5% | 4.8% | 26.3% |
| 68455 | $247,200county est. | $1,880 | 9.1% | 4.8% | 47.5% |
| 68048 | $303,167 | $1,200 | 4.7% | 4.7% | 0.6% |
| 68349 | $263,860 | $1,010 | 4.6% | 4.5% | 2.3% |
| 68366 | $294,945 | $1,260 | 5.1% | 4.0% | 21.7% |
| 68037 | $342,526 | $1,240 | 4.3% | 3.5% | 20.4% |
| 68347 | $344,994 | $960 | 3.3% | 3.4% | -2.8% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
83.8%
Census ACS
Vacancy rate
10.3%
Census ACS
Bachelor's degree +
31.9%
Census ACS
Rent burdened
38.8%
Census ACS (>30% income)
Median age
41.0
Census ACS
