Detroit-Warren-Dearborn, MI · Michigan
Wayne County
ZIP 48127
1.8M residents3,881 permits TTM$59,521 median HHI69 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$170,200
ACS 5-Year
Cap rate proxy
9.9%
FMR × 0.65 ÷ Home Value
Rent-to-income
21.9%
HUD FMR ÷ ACS HHI
Net migration
+1.25%
IRS SOI
Permits (TTM)
3,881
Census BPS
Climate risk
99.0
FEMA NRI (0–100)
ZIP 48127
Median home value
$170,200
Gross yield
10.4%
Buy Box score
0.6
Section 8 gap
35.2%
Affordability
P/I: 4.3R/I: 30.6%
Section 8 detail
SAFMR: $1,470Rent: $1,087Gap: 35.2%
ZIP code breakdown69 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 48225 | $170,200 | $1,620 | 11.4% | 1.0 | 49.0% |
| 48205 | $170,200 | $1,300 | 9.2% | 1.0 | 19.6% |
| 48240 | $170,200 | $1,600 | 11.3% | 1.0 | 47.2% |
| 48224 | $170,200 | $1,360 | 9.6% | 1.0 | 25.1% |
| 48239 | $170,200 | $1,650 | 11.6% | 1.0 | 51.8% |
| 48219 | $170,200 | $1,370 | 9.7% | 1.0 | 26.0% |
| 48141 | $170,200 | $1,410 | 9.9% | 1.0 | 29.7% |
| 48125 | $170,200 | $1,570 | 11.1% | 1.0 | 44.4% |
| 48235 | $170,200 | $1,330 | 9.4% | 1.0 | 22.4% |
| 48204 | $170,200 | $1,200 | 8.5% | 1.0 | 10.4% |
| 48228 | $170,200 | $1,230 | 8.7% | 1.0 | 13.2% |
| 48227 | $170,200 | $1,220 | 8.6% | 1.0 | 12.2% |
| 48234 | $170,200 | $1,170 | 8.2% | 1.0 | 7.6% |
| 48238 | $170,200 | $1,160 | 8.2% | 1.0 | 6.7% |
| 48221 | $170,200 | $1,380 | 9.7% | 1.0 | 27.0% |
| 48223 | $170,200 | $1,230 | 8.7% | 1.0 | 13.2% |
| 48213 | $170,200 | $1,090 | 7.7% | 1.0 | 0.3% |
| 48215 | $170,200 | $1,190 | 8.4% | 1.0 | 9.5% |
| 48207 | $170,200 | $1,330 | 9.4% | 1.0 | 22.4% |
| 48206 | $170,200 | $1,110 | 7.8% | 1.0 | 2.1% |
| 48214 | $170,200 | $1,070 | 7.5% | 1.0 | -1.6% |
| 48209 | $170,200 | $1,060 | 7.5% | 1.0 | -2.5% |
| 48212 | $170,200 | $1,090 | 7.7% | 1.0 | 0.3% |
| 48208 | $170,200 | $1,110 | 7.8% | 1.0 | 2.1% |
| 48146 | $170,200 | $1,190 | 8.4% | 0.9 | 9.5% |
| 48195 | $170,200 | $1,330 | 9.4% | 0.9 | 22.4% |
| 48135 | $170,200 | $1,270 | 9.0% | 0.9 | 16.8% |
| 48216 | $170,200 | $1,130 | 8.0% | 0.9 | 4.0% |
| 48202 | $170,200 | $1,290 | 9.1% | 0.9 | 18.7% |
| 48180 | $170,200 | $1,210 | 8.5% | 0.9 | 11.3% |
| 48124 | $170,200 | $1,550 | 10.9% | 0.9 | 42.6% |
| 48122 | $170,200 | $1,400 | 9.9% | 0.9 | 28.8% |
| 48226 | $170,200 | $2,120 | 14.9% | 0.9 | 95.0% |
| 48126 | $170,200 | $1,380 | 9.7% | 0.9 | 27.0% |
| 48184 | $170,200 | $1,140 | 8.0% | 0.9 | 4.9% |
| 48217 | $170,200 | $1,370 | 9.7% | 0.8 | 26.0% |
| 48150 | $170,200 | $1,600 | 11.3% | 0.8 | 47.2% |
| 48101 | $170,200 | $1,400 | 9.9% | 0.8 | 28.8% |
| 48128 | $170,200 | $2,030 | 14.3% | 0.8 | 86.8% |
| 48120 | $170,200 | $1,800 | 12.7% | 0.7 | 65.6% |
| 48211 | $170,200 | $1,170 | 8.2% | 0.7 | 7.6% |
| 48192 | $170,200 | $1,170 | 8.2% | 0.7 | 7.6% |
| 48185 | $170,200 | $1,420 | 10.0% | 0.7 | 30.6% |
| 48210 | $170,200 | $1,160 | 8.2% | 0.7 | 6.7% |
| 48186 | $170,200 | $1,340 | 9.4% | 0.6 | 23.3% |
| 48127 | $170,200 | $1,470 | 10.4% | 0.6 | 35.2% |
| 48229 | $170,200 | $1,150 | 8.1% | 0.6 | 5.8% |
| 48203 | $170,200 | $1,070 | 7.5% | 0.6 | -1.6% |
| 48164 | $170,200 | $1,880 | 13.3% | 0.5 | 73.0% |
| 48218 | $170,200 | $1,060 | 7.5% | 0.5 | -2.5% |
| 48174 | $170,200 | $1,340 | 9.4% | 0.5 | 23.3% |
| 48183 | $170,200 | $1,220 | 8.6% | 0.4 | 12.2% |
| 48236 | $170,200 | $1,910 | 13.5% | 0.4 | 75.7% |
| 48188 | $170,200 | $1,880 | 13.3% | 0.3 | 73.0% |
| 48193 | $170,200 | $1,270 | 9.0% | 0.3 | 16.8% |
| 48152 | $170,200 | $1,600 | 11.3% | 0.3 | 47.2% |
| 48111 | $170,200 | $1,470 | 10.4% | 0.3 | 35.2% |
| 48173 | $170,200 | $1,340 | 9.4% | 0.3 | 23.3% |
| 48187 | $170,200 | $1,720 | 12.1% | 0.2 | 58.2% |
| 48154 | $170,200 | $1,490 | 10.5% | 0.2 | 37.1% |
| 48138 | $170,200 | $1,670 | 11.8% | 0.2 | 53.6% |
| 48134 | $170,200 | $1,380 | 9.7% | 0.2 | 27.0% |
| 48230 | $170,200 | $1,770 | 12.5% | 0.1 | 62.8% |
| 48170 | $170,200 | $1,460 | 10.3% | 0.1 | 34.3% |
| 48201 | $170,200 | $1,250 | 8.8% | 0.1 | 15.0% |
| 48168 | $170,200 | $1,620 | 11.4% | 0.0 | 49.0% |
| 48233 | $170,200 | $1,340 | 9.4% | — | 23.3% |
| 48242 | $170,200 | $1,340 | 9.4% | — | 23.3% |
| 48243 | $170,200 | $1,340 | 9.4% | — | 23.3% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
64.5%
Census ACS
Vacancy rate
12.9%
Census ACS
Bachelor's degree +
26.9%
Census ACS
Rent burdened
48.7%
Census ACS (>30% income)
Median age
37.8
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
