Detroit-Warren-Dearborn, MI · Michigan
Oakland County
ZIP 48350
1.3M residents2,236 permits TTM$95,296 median HHI68 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$320,400
ACS 5-Year
Cap rate proxy
5.3%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.6%
HUD FMR ÷ ACS HHI
Net migration
+2.09%
IRS SOI
Permits (TTM)
2,236
Census BPS
Climate risk
97.5
FEMA NRI (0–100)
ZIP 48350
Median home value
$320,400
Gross yield
5.8%
Buy Box score
0.4
Section 8 gap
17.5%
Affordability
P/I: 4.4R/I: —
Section 8 detail
SAFMR: $1,550Rent: $1,319Gap: 17.5%
ZIP code breakdown68 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 48030 | $320,400 | $1,500 | 5.6% | 1.0 | 13.7% |
| 48340 | $320,400 | $1,320 | 4.9% | 1.0 | 0.1% |
| 48342 | $320,400 | $1,250 | 4.7% | 1.0 | -5.2% |
| 48341 | $320,400 | $1,120 | 4.2% | 1.0 | -15.1% |
| 48390 | $320,400 | $1,960 | 7.3% | 0.9 | 48.6% |
| 48220 | $320,400 | $1,540 | 5.8% | 0.9 | 16.8% |
| 48075 | $320,400 | $1,600 | 6.0% | 0.9 | 21.3% |
| 48071 | $320,400 | $1,380 | 5.2% | 0.9 | 4.6% |
| 48033 | $320,400 | $1,540 | 5.8% | 0.9 | 16.8% |
| 48237 | $320,400 | $1,660 | 6.2% | 0.9 | 25.9% |
| 48067 | $320,400 | $1,770 | 6.6% | 0.9 | 34.2% |
| 48085 | $320,400 | $2,120 | 7.9% | 0.9 | 60.7% |
| 48327 | $320,400 | $1,260 | 4.7% | 0.9 | -4.5% |
| 48072 | $320,400 | $1,700 | 6.4% | 0.9 | 28.9% |
| 48326 | $320,400 | $1,640 | 6.1% | 0.8 | 24.3% |
| 48076 | $320,400 | $1,700 | 6.4% | 0.8 | 28.9% |
| 48034 | $320,400 | $1,620 | 6.1% | 0.8 | 22.8% |
| 48322 | $320,400 | $2,120 | 7.9% | 0.8 | 60.7% |
| 48329 | $320,400 | $1,720 | 6.4% | 0.8 | 30.4% |
| 48334 | $320,400 | $1,850 | 6.9% | 0.8 | 40.3% |
| 48069 | $320,400 | $2,120 | 7.9% | 0.8 | 60.7% |
| 48073 | $320,400 | $1,620 | 6.1% | 0.8 | 22.8% |
| 48382 | $320,400 | $2,010 | 7.5% | 0.7 | 52.4% |
| 48386 | $320,400 | $1,710 | 6.4% | 0.7 | 29.6% |
| 48359 | $320,400 | $1,540 | 5.8% | 0.7 | 16.8% |
| 48070 | $320,400 | $2,120 | 7.9% | 0.7 | 60.7% |
| 48017 | $320,400 | $1,410 | 5.3% | 0.7 | 6.9% |
| 48377 | $320,400 | $1,550 | 5.8% | 0.6 | 17.5% |
| 48336 | $320,400 | $1,370 | 5.1% | 0.6 | 3.9% |
| 48375 | $320,400 | $2,120 | 7.9% | 0.6 | 60.7% |
| 48328 | $320,400 | $1,350 | 5.1% | 0.6 | 2.4% |
| 48323 | $320,400 | $1,970 | 7.4% | 0.6 | 49.4% |
| 48320 | $320,400 | $1,460 | 5.5% | 0.6 | 10.7% |
| 48346 | $320,400 | $1,630 | 6.1% | 0.6 | 23.6% |
| 48442 | $320,400 | $1,440 | 5.4% | 0.6 | 9.2% |
| 48309 | $320,400 | $1,810 | 6.8% | 0.6 | 37.2% |
| 48025 | $320,400 | $2,120 | 7.9% | 0.5 | 60.7% |
| 48083 | $320,400 | $1,750 | 6.6% | 0.5 | 32.7% |
| 48331 | $320,400 | $2,120 | 7.9% | 0.5 | 60.7% |
| 48360 | $320,400 | $1,580 | 5.9% | 0.5 | 19.8% |
| 48304 | $320,400 | $1,880 | 7.0% | 0.5 | 42.5% |
| 48380 | $320,400 | $1,880 | 7.0% | 0.5 | 42.5% |
| 48307 | $320,400 | $1,810 | 6.8% | 0.5 | 37.2% |
| 48383 | $320,400 | $1,550 | 5.8% | 0.5 | 17.5% |
| 48350 | $320,400 | $1,550 | 5.8% | 0.4 | 17.5% |
| 48374 | $320,400 | $2,120 | 7.9% | 0.4 | 60.7% |
| 48362 | $320,400 | $1,370 | 5.1% | 0.4 | 3.9% |
| 48084 | $320,400 | $2,000 | 7.5% | 0.4 | 51.6% |
| 48098 | $320,400 | $1,940 | 7.3% | 0.4 | 47.1% |
| 48381 | $320,400 | $1,470 | 5.5% | 0.3 | 11.4% |
| 48178 | $320,400 | $1,450 | 5.4% | 0.3 | 9.9% |
| 48302 | $320,400 | $2,060 | 7.7% | 0.3 | 56.2% |
| 48165 | $320,400 | $1,700 | 6.4% | 0.3 | 28.9% |
| 48357 | $320,400 | $1,270 | 4.8% | 0.3 | -3.7% |
| 48356 | $320,400 | $1,200 | 4.5% | 0.3 | -9.0% |
| 48301 | $320,400 | $2,120 | 7.9% | 0.3 | 60.7% |
| 48167 | $320,400 | $1,860 | 7.0% | 0.3 | 41.0% |
| 48348 | $320,400 | $1,460 | 5.5% | 0.3 | 10.7% |
| 48462 | $320,400 | $1,170 | 4.4% | 0.2 | -11.3% |
| 48009 | $320,400 | $2,120 | 7.9% | 0.2 | 60.7% |
| 48335 | $320,400 | $1,890 | 7.1% | 0.2 | 43.3% |
| 48393 | $320,400 | $1,130 | 4.2% | 0.2 | -14.3% |
| 48367 | $320,400 | $1,370 | 5.1% | 0.2 | 3.9% |
| 48324 | $320,400 | $1,750 | 6.6% | 0.2 | 32.7% |
| 48370 | $320,400 | $1,390 | 5.2% | 0.2 | 5.4% |
| 48371 | $320,400 | $1,410 | 5.3% | 0.2 | 6.9% |
| 48363 | $320,400 | $1,490 | 5.6% | 0.1 | 13.0% |
| 48306 | $320,400 | $1,670 | 6.3% | 0.1 | 26.6% |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
72.3%
Census ACS
Vacancy rate
5.3%
Census ACS
Bachelor's degree +
50.2%
Census ACS
Rent burdened
41.4%
Census ACS (>30% income)
Median age
41.2
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
