Worcester, MA-CT · Massachusetts
Worcester County
ZIP 01503
861,664 residents1,601 permits TTM$93,561 median HHI85 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$390,700
ACS 5-Year
Cap rate proxy
4.1%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.3%
HUD FMR ÷ ACS HHI
Net migration
+1.55%
IRS SOI
Permits (TTM)
1,601
Census BPS
Climate risk
93.5
FEMA NRI (0–100)
ZIP 01503
Median home value
—
Gross yield
—
Buy Box score
0.2
Section 8 gap
—
Affordability
P/I: 6.9R/I: 32.8%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown85 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 01608 | — | — | — | 1.0 | — |
| 01610 | — | — | — | 0.8 | — |
| 01603 | — | — | — | 0.7 | — |
| 01535 | — | — | — | 0.7 | — |
| 01368 | — | — | — | 0.7 | — |
| 01602 | — | — | — | 0.7 | — |
| 01436 | — | — | — | 0.7 | — |
| 01031 | — | — | — | 0.7 | — |
| 01475 | — | — | — | 0.7 | — |
| 01604 | — | — | — | 0.7 | — |
| 01506 | — | — | — | 0.7 | — |
| 01005 | — | — | — | 0.7 | — |
| 01585 | — | — | — | 0.7 | — |
| 01607 | — | — | — | 0.7 | — |
| 01537 | — | — | — | 0.7 | — |
| 01468 | — | — | — | 0.7 | — |
| 01501 | — | — | — | 0.6 | — |
| 01605 | — | — | — | 0.6 | — |
| 01611 | — | — | — | 0.6 | — |
| 01550 | — | — | — | 0.6 | — |
| 01515 | — | — | — | 0.6 | — |
| 01540 | — | — | — | 0.6 | — |
| 01588 | — | — | — | 0.6 | — |
| 01331 | — | — | — | 0.6 | — |
| 01606 | — | — | — | 0.6 | — |
| 01562 | — | — | — | 0.6 | — |
| 01570 | — | — | — | 0.6 | — |
| 01510 | — | — | — | 0.6 | — |
| 01430 | — | — | — | 0.6 | — |
| 01571 | — | — | — | 0.6 | — |
| 01531 | — | — | — | 0.6 | — |
| 01524 | — | — | — | 0.6 | — |
| 01366 | — | — | — | 0.5 | — |
| 01420 | — | — | — | 0.5 | — |
| 01452 | — | — | — | 0.5 | — |
| 01068 | — | — | — | 0.5 | — |
| 01529 | — | — | — | 0.5 | — |
| 01504 | — | — | — | 0.5 | — |
| 01542 | — | — | — | 0.5 | — |
| 01566 | — | — | — | 0.5 | — |
| 01440 | — | — | — | 0.4 | — |
| 01527 | — | — | — | 0.4 | — |
| 01583 | — | — | — | 0.4 | — |
| 01518 | — | — | — | 0.4 | — |
| 01534 | — | — | — | 0.4 | — |
| 01507 | — | — | — | 0.4 | — |
| 01543 | — | — | — | 0.4 | — |
| 01522 | — | — | — | 0.4 | — |
| 01747 | — | — | — | 0.4 | — |
| 01569 | — | — | — | 0.4 | — |
| 01520 | — | — | — | 0.4 | — |
| 01473 | — | — | — | 0.4 | — |
| 01462 | — | — | — | 0.4 | — |
| 01516 | — | — | — | 0.4 | — |
| 01612 | — | — | — | 0.4 | — |
| 01536 | — | — | — | 0.3 | — |
| 01523 | — | — | — | 0.3 | — |
| 01560 | — | — | — | 0.3 | — |
| 01564 | — | — | — | 0.3 | — |
| 01757 | — | — | — | 0.3 | — |
| 01453 | — | — | — | 0.3 | — |
| 01505 | — | — | — | 0.2 | — |
| 01541 | — | — | — | 0.2 | — |
| 01590 | — | — | — | 0.2 | — |
| 01519 | — | — | — | 0.2 | — |
| 01609 | — | — | — | 0.2 | — |
| 01532 | — | — | — | 0.2 | — |
| 01756 | — | — | — | 0.2 | — |
| 01503 | — | — | — | 0.2 | — |
| 01581 | — | — | — | 0.1 | — |
| 01545 | — | — | — | 0.1 | — |
| 01568 | — | — | — | 0.1 | — |
| 01740 | — | — | — | 0.1 | — |
| 01451 | — | — | — | 0.1 | — |
| 01772 | — | — | — | 0.1 | — |
| 01037 | — | — | — | — | — |
| 01074 | — | — | — | — | — |
| 01083 | — | — | — | — | — |
| 01092 | — | — | — | — | — |
| 01094 | — | — | — | — | — |
| 01434 | — | — | — | — | — |
| 01438 | — | — | — | — | — |
| 01525 | — | — | — | — | — |
| 01561 | — | — | — | — | — |
| 01745 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
65.7%
Census ACS
Vacancy rate
5.7%
Census ACS
Bachelor's degree +
39.0%
Census ACS
Rent burdened
47.1%
Census ACS (>30% income)
Median age
40.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
