Springfield, MA · Massachusetts
Hampshire County
156,595 residents364 permits TTM$86,391 median HHI26 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$363,400
ACS 5-Year
Cap rate proxy
4.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
18.5%
HUD FMR ÷ ACS HHI
Net migration
+1.84%
IRS SOI
Permits (TTM)
364
Census BPS
Climate risk
69.9
FEMA NRI (0–100)
ZIP code breakdown26 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 01050 | — | — | — | 0.8 | — |
| 01082 | — | — | — | 0.8 | — |
| 01026 | — | — | — | 0.8 | — |
| 01075 | — | — | — | 0.8 | — |
| 01033 | — | — | — | 0.7 | — |
| 01098 | — | — | — | 0.7 | — |
| 01096 | — | — | — | 0.7 | — |
| 01027 | — | — | — | 0.7 | — |
| 01002 | — | — | — | 0.6 | — |
| 01039 | — | — | — | 0.6 | — |
| 01053 | — | — | — | 0.6 | — |
| 01007 | — | — | — | 0.6 | — |
| 01038 | — | — | — | 0.5 | — |
| 01062 | — | — | — | 0.5 | — |
| 01073 | — | — | — | 0.5 | — |
| 01035 | — | — | — | 0.5 | — |
| 01060 | — | — | — | 0.5 | — |
| 01003 | — | — | — | — | — |
| 01012 | — | — | — | — | — |
| 01032 | — | — | — | — | — |
| 01063 | — | — | — | — | — |
| 01066 | — | — | — | — | — |
| 01070 | — | — | — | — | — |
| 01084 | — | — | — | — | — |
| 01088 | — | — | — | — | — |
| 01243 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
68.8%
Census ACS
Vacancy rate
7.1%
Census ACS
Bachelor's degree +
51.1%
Census ACS
Rent burdened
49.5%
Census ACS (>30% income)
Median age
38.7
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
