Springfield, MA · Massachusetts
Franklin County
ZIP 01351
70,922 residents60 permits TTM$72,584 median HHI29 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$303,400
ACS 5-Year
Cap rate proxy
4.6%
FMR × 0.65 ÷ Home Value
Rent-to-income
19.3%
HUD FMR ÷ ACS HHI
Net migration
+1.61%
IRS SOI
Permits (TTM)
60
Census BPS
Climate risk
60.7
FEMA NRI (0–100)
ZIP 01351
Median home value
—
Gross yield
—
Buy Box score
0.4
Section 8 gap
—
Affordability
P/I: 5.2R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown29 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 01340 | — | — | — | 0.6 | — |
| 01364 | — | — | — | 0.6 | — |
| 01376 | — | — | — | 0.6 | — |
| 01344 | — | — | — | 0.5 | — |
| 01301 | — | — | — | 0.5 | — |
| 01339 | — | — | — | 0.5 | — |
| 01354 | — | — | — | 0.5 | — |
| 01360 | — | — | — | 0.4 | — |
| 01337 | — | — | — | 0.4 | — |
| 01351 | — | — | — | 0.4 | — |
| 01370 | — | — | — | 0.3 | — |
| 01330 | — | — | — | 0.3 | — |
| 01072 | — | — | — | 0.3 | — |
| 01342 | — | — | — | 0.2 | — |
| 01373 | — | — | — | 0.2 | — |
| 01341 | — | — | — | 0.2 | — |
| 01375 | — | — | — | 0.2 | — |
| 01054 | — | — | — | 0.2 | — |
| 01093 | — | — | — | — | — |
| 01338 | — | — | — | — | — |
| 01346 | — | — | — | — | — |
| 01347 | — | — | — | — | — |
| 01349 | — | — | — | — | — |
| 01350 | — | — | — | — | — |
| 01355 | — | — | — | — | — |
| 01367 | — | — | — | — | — |
| 01378 | — | — | — | — | — |
| 01379 | — | — | — | — | — |
| 01380 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
68.7%
Census ACS
Vacancy rate
8.5%
Census ACS
Bachelor's degree +
40.3%
Census ACS
Rent burdened
52.0%
Census ACS (>30% income)
Median age
47.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
