Providence-Warwick, RI-MA · Massachusetts
Bristol County
ZIP 02723
578,436 residents953 permits TTM$84,198 median HHI35 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$421,800
ACS 5-Year
Cap rate proxy
3.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.8%
HUD FMR ÷ ACS HHI
Net migration
+1.65%
IRS SOI
Permits (TTM)
953
Census BPS
Climate risk
89.9
FEMA NRI (0–100)
ZIP 02723
Median home value
—
Gross yield
—
Buy Box score
0.4
Section 8 gap
—
Affordability
P/I: 5.1R/I: 24.5%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown35 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 02764 | — | — | — | 0.8 | — |
| 02746 | — | — | — | 0.6 | — |
| 02744 | — | — | — | 0.6 | — |
| 02745 | — | — | — | 0.6 | — |
| 02740 | — | — | — | 0.5 | — |
| 02725 | — | — | — | 0.5 | — |
| 02719 | — | — | — | 0.4 | — |
| 02726 | — | — | — | 0.4 | — |
| 02777 | — | — | — | 0.4 | — |
| 02743 | — | — | — | 0.4 | — |
| 02724 | — | — | — | 0.4 | — |
| 02720 | — | — | — | 0.4 | — |
| 02723 | — | — | — | 0.4 | — |
| 02766 | — | — | — | 0.3 | — |
| 02721 | — | — | — | 0.3 | — |
| 02715 | — | — | — | 0.3 | — |
| 02771 | — | — | — | 0.3 | — |
| 02718 | — | — | — | 0.3 | — |
| 02747 | — | — | — | 0.3 | — |
| 02702 | — | — | — | 0.3 | — |
| 02780 | — | — | — | 0.3 | — |
| 02703 | — | — | — | 0.3 | — |
| 02717 | — | — | — | 0.3 | — |
| 02779 | — | — | — | 0.2 | — |
| 02375 | — | — | — | 0.2 | — |
| 02767 | — | — | — | 0.2 | — |
| 02790 | — | — | — | 0.2 | — |
| 02763 | — | — | — | 0.2 | — |
| 02769 | — | — | — | 0.2 | — |
| 02748 | — | — | — | 0.2 | — |
| 02760 | — | — | — | 0.2 | — |
| 02356 | — | — | — | 0.1 | — |
| 02048 | — | — | — | 0.1 | — |
| 02357 | — | — | — | — | — |
| 02791 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
62.2%
Census ACS
Vacancy rate
4.9%
Census ACS
Bachelor's degree +
30.6%
Census ACS
Rent burdened
47.6%
Census ACS (>30% income)
Median age
40.9
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
