Boston-Cambridge-Newton, MA-NH · Massachusetts
Essex County
ZIP 01832
807,258 residents940 permits TTM$99,431 median HHI44 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$584,000
ACS 5-Year
Cap rate proxy
3.4%
FMR × 0.65 ÷ Home Value
Rent-to-income
20.2%
HUD FMR ÷ ACS HHI
Net migration
+1.77%
IRS SOI
Permits (TTM)
940
Census BPS
Climate risk
95.6
FEMA NRI (0–100)
ZIP 01832
Median home value
—
Gross yield
—
Buy Box score
0.2
Section 8 gap
—
Affordability
P/I: 5.2R/I: 25.2%
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown44 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 01840 | — | — | — | 0.8 | — |
| 01901 | — | — | — | 0.4 | — |
| 01841 | — | — | — | 0.4 | — |
| 01843 | — | — | — | 0.3 | — |
| 01902 | — | — | — | 0.3 | — |
| 01835 | — | — | — | 0.3 | — |
| 01905 | — | — | — | 0.3 | — |
| 01832 | — | — | — | 0.2 | — |
| 01830 | — | — | — | 0.2 | — |
| 01913 | — | — | — | 0.2 | — |
| 01904 | — | — | — | 0.2 | — |
| 01952 | — | — | — | 0.2 | — |
| 01970 | — | — | — | 0.2 | — |
| 01860 | — | — | — | 0.2 | — |
| 01906 | — | — | — | 0.2 | — |
| 01844 | — | — | — | 0.2 | — |
| 01834 | — | — | — | 0.1 | — |
| 01960 | — | — | — | 0.1 | — |
| 01923 | — | — | — | 0.1 | — |
| 01833 | — | — | — | 0.1 | — |
| 01969 | — | — | — | 0.1 | — |
| 01930 | — | — | — | 0.1 | — |
| 01907 | — | — | — | 0.1 | — |
| 01915 | — | — | — | 0.1 | — |
| 01938 | — | — | — | 0.1 | — |
| 01966 | — | — | — | 0.1 | — |
| 01845 | — | — | — | 0.1 | — |
| 01922 | — | — | — | 0.1 | — |
| 01982 | — | — | — | 0.1 | — |
| 01949 | — | — | — | 0.1 | — |
| 01929 | — | — | — | 0.1 | — |
| 01985 | — | — | — | 0.1 | — |
| 01908 | — | — | — | 0.1 | — |
| 01983 | — | — | — | 0.0 | — |
| 01951 | — | — | — | 0.0 | — |
| 01950 | — | — | — | 0.0 | — |
| 01945 | — | — | — | 0.0 | — |
| 01984 | — | — | — | 0.0 | — |
| 01921 | — | — | — | 0.0 | — |
| 01810 | — | — | — | 0.0 | — |
| 01940 | — | — | — | 0.0 | — |
| 01944 | — | — | — | 0.0 | — |
| 01937 | — | — | — | — | — |
| 01965 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
64.0%
Census ACS
Vacancy rate
5.1%
Census ACS
Bachelor's degree +
42.3%
Census ACS
Rent burdened
53.1%
Census ACS (>30% income)
Median age
41.1
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
