Portland-South Portland, ME · Maine
York County
ZIP 04090
214,731 residents1,272 permits TTM$82,904 median HHI36 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$357,200
ACS 5-Year
Cap rate proxy
4.2%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.9%
HUD FMR ÷ ACS HHI
Net migration
+2.35%
IRS SOI
Permits (TTM)
1,272
Census BPS
Climate risk
81.5
FEMA NRI (0–100)
ZIP 04090
Median home value
—
Gross yield
—
Buy Box score
0.3
Section 8 gap
—
Affordability
P/I: 6.9R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown36 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 04047 | — | — | — | 0.8 | — |
| 04095 | — | — | — | 0.8 | — |
| 04083 | — | — | — | 0.8 | — |
| 04061 | — | — | — | 0.8 | — |
| 04020 | — | — | — | 0.8 | — |
| 04027 | — | — | — | 0.7 | — |
| 04076 | — | — | — | 0.7 | — |
| 04048 | — | — | — | 0.7 | — |
| 04049 | — | — | — | 0.7 | — |
| 04087 | — | — | — | 0.7 | — |
| 04030 | — | — | — | 0.7 | — |
| 04042 | — | — | — | 0.7 | — |
| 04073 | — | — | — | 0.6 | — |
| 04093 | — | — | — | 0.6 | — |
| 04002 | — | — | — | 0.6 | — |
| 04001 | — | — | — | 0.6 | — |
| 03901 | — | — | — | 0.6 | — |
| 03906 | — | — | — | 0.5 | — |
| 03908 | — | — | — | 0.5 | — |
| 04064 | — | — | — | 0.3 | — |
| 04005 | — | — | — | 0.3 | — |
| 04090 | — | — | — | 0.3 | — |
| 04072 | — | — | — | 0.3 | — |
| 03903 | — | — | — | 0.3 | — |
| 04043 | — | — | — | 0.2 | — |
| 03904 | — | — | — | 0.2 | — |
| 04046 | — | — | — | 0.1 | — |
| 03909 | — | — | — | 0.1 | — |
| 03902 | — | — | — | 0.1 | — |
| 03905 | — | — | — | 0.1 | — |
| 03907 | — | — | — | 0.1 | — |
| 03910 | — | — | — | — | — |
| 03911 | — | — | — | — | — |
| 04006 | — | — | — | — | — |
| 04056 | — | — | — | — | — |
| 04063 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
76.1%
Census ACS
Vacancy rate
20.7%
Census ACS
Bachelor's degree +
34.6%
Census ACS
Rent burdened
41.0%
Census ACS (>30% income)
Median age
45.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
