Portland-South Portland, ME · Maine
York County
ZIP 04049
214,731 residents1,272 permits TTM$82,904 median HHI36 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$357,200
ACS 5-Year
Cap rate proxy
4.2%
FMR × 0.65 ÷ Home Value
Rent-to-income
17.9%
HUD FMR ÷ ACS HHI
Net migration
+2.35%
IRS SOI
Permits (TTM)
1,272
Census BPS
Climate risk
81.5
FEMA NRI (0–100)
ZIP 04049
Median home value
—
Gross yield
—
Cap rate
3.7%
Rent gap
—
Affordability
P/I: 4.8R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown36 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 04083 | — | — | — | 6.3% | — |
| 04073 | — | — | — | 5.6% | — |
| 03904 | — | — | — | 5.2% | — |
| 04072 | — | — | — | 5.1% | — |
| 04064 | — | — | — | 5.0% | — |
| 04005 | — | — | — | 5.0% | — |
| 04047 | — | — | — | 4.3% | — |
| 03910 | — | — | — | 4.2% | — |
| 03911 | — | — | — | 4.2% | — |
| 04006 | — | — | — | 4.2% | — |
| 04056 | — | — | — | 4.2% | — |
| 04063 | — | — | — | 4.2% | — |
| 04095 | — | — | — | 4.0% | — |
| 04061 | — | — | — | 3.9% | — |
| 04020 | — | — | — | 3.9% | — |
| 04027 | — | — | — | 3.8% | — |
| 04076 | — | — | — | 3.8% | — |
| 04048 | — | — | — | 3.8% | — |
| 04049 | — | — | — | 3.7% | — |
| 04087 | — | — | — | 3.7% | — |
| 04030 | — | — | — | 3.6% | — |
| 04042 | — | — | — | 3.6% | — |
| 04093 | — | — | — | 3.3% | — |
| 04002 | — | — | — | 3.3% | — |
| 04001 | — | — | — | 3.3% | — |
| 03901 | — | — | — | 3.3% | — |
| 03906 | — | — | — | 3.2% | — |
| 03908 | — | — | — | 2.9% | — |
| 04090 | — | — | — | 2.6% | — |
| 03903 | — | — | — | 2.5% | — |
| 04043 | — | — | — | 2.5% | — |
| 04046 | — | — | — | 2.0% | — |
| 03909 | — | — | — | 2.0% | — |
| 03902 | — | — | — | 2.0% | — |
| 03905 | — | — | — | 1.8% | — |
| 03907 | — | — | — | 1.7% | — |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
76.1%
Census ACS
Vacancy rate
20.7%
Census ACS
Bachelor's degree +
34.6%
Census ACS
Rent burdened
41.0%
Census ACS (>30% income)
Median age
45.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
