Pointe Coupee Parish
ZIP 70749
Median home value
$174,500
ACS 5-Year
Cap rate proxy
5.5%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.1%
HUD FMR ÷ ACS HHI
Net migration
+1.19%
IRS SOI
Permits (TTM)
41
Census BPS
Climate risk
63.1
FEMA NRI (0–100)
Median home value
—
Gross yield
—
Buy Box score
0.1
Section 8 gap
—
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 70760 | — | — | — | 6.6% | — |
| 70715 | —county est. | — | — | 5.5% | — |
| 70732 | —county est. | — | — | 5.5% | — |
| 70736 | —county est. | — | — | 5.5% | — |
| 70747 | —county est. | — | — | 5.5% | — |
| 70752 | —county est. | — | — | 5.5% | — |
| 70753 | —county est. | — | — | 5.5% | — |
| 70755 | —county est. | — | — | 5.5% | — |
| 70756 | —county est. | — | — | 5.5% | — |
| 70759 | —county est. | — | — | 5.5% | — |
| 70773 | —county est. | — | — | 5.5% | — |
| 70749 | — | — | — | 4.1% | — |
| 70783 | — | — | — | 3.3% | — |
| 70762 | — | — | — | 3.2% | — |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
77.5%
Census ACS
Vacancy rate
25.7%
Census ACS
Bachelor's degree +
15.5%
Census ACS
Rent burdened
42.2%
Census ACS (>30% income)
Median age
43.2
Census ACS
