Letcher County
ZIP 41517
Median home value
$70,500
ACS 5-Year
Cap rate proxy
11.1%
FMR × 0.65 ÷ Home Value
Rent-to-income
19.3%
HUD FMR ÷ ACS HHI
Net migration
+0.23%
IRS SOI
Permits (TTM)
0
Census BPS
Climate risk
66.6
FEMA NRI (0–100)
Median home value
$70,500
Gross yield
14.7%
Buy Box score
—
Section 8 gap
—
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 41537 | $51,317 | $866 | 20.3% | 15.2% | 24.8% |
| 40826 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 40862 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41517 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41804 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41810 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41812 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41815 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41819 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41821 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41824 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41825 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41826 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41832 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41833 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41835 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41837 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41838 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41840 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41845 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41848 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41849 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41855 | $70,500county est. | $866 | 14.7% | 11.1% | 24.8% |
| 41858 | $92,492 | $866 | 11.2% | 8.4% | 24.8% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
72.6%
Census ACS
Vacancy rate
21.0%
Census ACS
Bachelor's degree +
13.7%
Census ACS
Rent burdened
27.2%
Census ACS (>30% income)
Median age
43.3
Census ACS
