Omaha-Council Bluffs, NE-IA · Iowa
Pottawattamie County
ZIP 51526
93,407 residents499 permits TTM$71,446 median HHI16 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$183,600
ACS 5-Year
Cap rate proxy
8.9%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.3%
HUD FMR ÷ ACS HHI
Net migration
+1.35%
IRS SOI
Permits (TTM)
499
Census BPS
Climate risk
80.4
FEMA NRI (0–100)
ZIP 51526
Median home value
$372,081
Gross yield
3.8%
Buy Box score
0.2
Section 8 gap
20.6%
Affordability
P/I: 5.2R/I: —
Section 8 detail
SAFMR: $1,170Rent: $970Gap: 20.6%
ZIP code breakdown16 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 51501 | $174,616 | $1,210 | 8.3% | 8.3% | -0.2% |
| 51536 | $183,600county est. | $1,020 | 6.7% | 6.3% | 4.9% |
| 51548 | $183,600county est. | $1,110 | 7.3% | 6.3% | 12.6% |
| 51549 | $183,600county est. | $960 | 6.3% | 6.3% | -1.0% |
| 51553 | $183,600county est. | $960 | 6.3% | 6.3% | -1.0% |
| 51577 | $183,600county est. | $970 | 6.3% | 6.3% | 0.0% |
| 51510 | $199,235 | $1,340 | 8.1% | 5.8% | 27.6% |
| 51560 | $212,272 | $1,060 | 6.0% | 5.5% | 8.5% |
| 51521 | $228,438 | $1,010 | 5.3% | 5.1% | 4.0% |
| 51503 | $296,139 | $1,160 | 4.7% | 4.9% | -4.2% |
| 51525 | $251,662 | $960 | 4.6% | 4.6% | -1.0% |
| 51559 | $302,115 | $1,150 | 4.6% | 3.9% | 15.7% |
| 51575 | $343,334 | $1,220 | 4.3% | 3.4% | 20.5% |
| 51526 | $372,081 | $1,170 | 3.8% | 3.1% | 17.1% |
| 51576 | $372,609 | $1,040 | 3.3% | 3.1% | 6.7% |
| 51542 | $449,437 | $1,070 | 2.9% | 2.6% | 9.3% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Demographics
Owner-occupied
70.3%
Census ACS
Vacancy rate
6.2%
Census ACS
Bachelor's degree +
23.5%
Census ACS
Rent burdened
40.9%
Census ACS (>30% income)
Median age
40.1
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
